Information:
Item | Description |
Model | 3040R5-22 |
Outside dimension | 735x1060900mm(LxWxH) |
Working platform size | 480280(LxW) |
frame Material | Aluminium alloy |
Max. Feeding height | 245mm(From base of Z axis to platform) |
X, Y, Z Working Area | 400300x195mm |
Sliding unit: | |
X axi | ø20 High intensity round rail guide |
Y axis | ø20 High intensity round rail guide |
Z axis | ø12 High intensity round rail guide |
Drive unit: | |
X axis | SFU1605 Ball Screws; |
Y axis | SFU1605 Ball Screws; |
Z axis | SFU1204 Ball Screws; |
Stepping motor | two-phase 3A(57model, same as Nema 23) |
Driving Power for Stepping motor | AC110-220V, 240W; Output DC 24V, 10A |
Maximum Idle speed | 1500mm/min |
Working Speed | 50-1500mm/min(different material with different speed settings) |
Spindle motor | 2200W high-speed variable frequency spindle motor, ER11 chuck, matching 6mm bur |
Variable-frequency Drive (VFD) | AC220V, 2200W, 0-400Hz (built-in Control box ) |
Drive of stepping motor | 0-3.5A adjustable four-axis drive (TB6560AHQ chip, 24V power supply, 2, 4, 8, 16 Subdivision, Factory setting: 8 subdivided |
Repositioning precision | ≤0.05mm |
Speed | 0-24000rpm |
Cooling method | Water cooling, come with water pump |
Spindle precision | Radial runout≤ 0.03mm |
Carving command | G code/TAB file/nc/TAB /NCC/file |
Protection | Emergency stop button |
Communication interface | Parallel/USB port to computer |
Input Volts | AC 220V |
Available Software | Mach3 |
Software Environment | XP 32 bite or Windows 7 32 bite |
Gross weight | 85kg |
Produciton show: