Details:
Size | PR | Pattern | Rim | Tread Depth | Max Loading |
11.2-20 | 8 | R-1 | W10 | 33 | 1085 |
11.2-24 | 8 | R-1 | W10 | 33 | 1225 |
11.2-38 | 8 | R-1 | W10 | 46.5 | 1630 |
12.4-24 | 8 | R-1 | W11 | 36 | 1415 |
12.4-32 | 6 | R-1 | W11 | 36 | 1355 |
13.6-38 | 10 | R-1 | W12 | 35 | 2215 |
13.6-24 | 8 | R-1 | W12 | 37 | 1545 |
14.9-24 | 10 | R-1 | W13 | 39 | 1990 |
14.9-30 | 10 | R-1 | W13 | 38 | 2190 |
16.9-24 | 8 | R-1 | W15L | 37 | 2230 |
16.9-28 | 10 | R-1 | W15L | 39 | 2380 |
18.4-30 | 10 | R-1 | W16L | 41 | 2815 |
18.4-38 | 10 | R-1 | W16L | 41 | 3165 |
12.4-24 | 8 | R-2 | W11 | 85/75 | 1980 |
13.6-38 | 10 | R-2 | W12 | 90/78 | 2780 |
14.9-24 | 10 | R-2 | W13 | 78/65 | 1800 |
16.9-30 | 10 | R-2 | W15L | 90/75 | 2455 |
18.4-30 | 12 | R-2 | W16L | 90/65 | 3000 |
18.4-34 | 10 | R-2 | W16L | 90/75 | 3100 |
7.50-16 | 10 | F-2 | 5.5 | 19 | 875 |
9.00-16 | 8 | F-2 | 6LB | 23 | 1060 |
11.00-16 | 10 | F-2 | W10L | 23 | 1350 |
Size | Pattern | Rim |
Tread Depth mm |
Overall Diamater mm |
Section Width mm |
Relevant Pressure KPA |
Max Loading (40KM/H A8) KG |
240/85R24 | R-1 | W8 | 37 | 1018 | 244 | 160 | 975 |
280/85R24 | R-1 | W10 | 41 | 1086 | 282 | 160 | 1215 |
320/85R24 | R-1 | W11 | 43.5 | 1145 | 310 | 160 | 1500 |
320/85R28 | R-1 | W11 | 42 | 1255 | 319 | 160 | 1600 |
340/85R24 | R-1 | W12 | 44 | 1188 | 343 | 160 | 1650 |
340/85R28 | R-1 | W12 | 44 | 1289 | 343 | 160 | 1750 |
380/85R24 | R-1 | W13 | 46 | 1256 | 380 | 160 | 1950 |
380/85R26 | R-1 | W13 | 46 | 1307 | 380 | 160 | 1750 |
380/85R28 | R-1 | W12/W13 | 45 | 1293 | 380 | 160 | 1750 |
420/85R28 | R-1 | W14L | 48 | 1443 | 438 | 160 | 2430 |
420/85R30 | R-1 | W14L | 48 | 1480 | 435 | 160 | 2500 |
420/85R34 | R-1 | W14L | 48 | 1575 | 430 | 160 | 2650 |
420/85R38 | R-1 | W14L | 46 | 1679 | 418 | 160 | 2800 |
460/85R30 | R-1 | W15L | 49 | 1543 | 465 | 160 | 2900 |
460/85R34 | R-1 | W15L | 49 | 1650 | 465 | 160 | 3075 |
460/85R38 | R-1 | W15L | 50 | 1756 | 476 | 160 | 3250 |
460/85R42 | R-1 | W15L | 50 | 1856 | 476 | 160 | 3350 |
520/85R38 | R-1 | W18L | 50 | 1841 | 527 | 160 | 3875 |
520/85R42 | R-1 | DW18L | 51 | 1945 | 515 | 160 | 4125 |
260/70R16 | R-1 | W8 | 36 | 770 | 258 | 160 | 825 |
260/70R20 | R-1 | W8 | 36 | 872 | 258 | 240 | 1150 |
300/70R20 | R-1 | W9 | 37 | 952 | 295 | 160 | 1400 |
360/70R24 | R-1 | W11 | 42 | 1152 | 357 | 160 | 1500 |
380/70R24 | R-1 | W12 | 46 | 1190 | 380 | 160 | 1650 |
420/70R24 | R-1 | W13 | 48 | 1248 | 418 | 160 | 1900 |
420/70R28 | R-1 | W13 | 47 | 1349 | 418 | 160 | 2060 |
480/70R28 | R-1 | W15L/DW15L | 49 | 1421 | 479 | 160 | 2500 |
520/70R38 | R-1 | W16L/DW16L | 50 | 1749 | 516 | 160 | 3350 |
580/70R38 | R-1 | W18L/DW18L | 50 | 1827 | 577 | 160 | 3875 |
480/65R28 | R-1 | W15L/DW15L | 48 | 1335 | 479 | 160 | 2240 |
540/65R28 | R-1 | W18L/DW18L | 48 | 1413 | 550 | 160 | 2650 |
540/65R30 | R-1 | W18L/DW18L | 48 | 1464 | 550 | 160 | 2725 |
about Aushine Tyre Group:
1. Product Range: AGR, IND,TBB, OTR,Forklift, Trailer and Solid tires.
2. Market: one of the leading products in domestic market and in the America,
Europe, Southeast Asia, Australia, Africa etc.
3. Manufacture Equipments: imported from Japan, German, Italy, Holland and USA, which possess the leading level of the world
4.Certificates: ISO9001:2000, CCC (China), DOT (USA), ECE (Europ) and etc.