Our company r & d production wholesale high - quality Tapered roller bearings
Tapered roller bearings belong to the separate bearings, the bearing inner and outer rings have tapered raceway.According to the number of columns, the bearings are divided into single row, double row and four row tapered roller bearings.Single row tapered roller bearings can withstand radial load and single direction axial load.When the bearing bears the radial load, there will be an axial component, so when another bearing can bear the opposite direction of the axial force to balance.
Features and benefits:
1. Low friction
2.Long service life
3. Enhanced operational reliability
4.Rigid bearing application
Product Name | Tapered roller bearing |
Material | ball bearing steels |
Color | Original steel color |
Standard | DIN GB ISO JIS |
Brand | NSK NTN SKF KOYO TIMKEN |
Used | Universal industry machinery,reducer,motorcycle bearing |
Features and benefits:
1. Low friction
2.Long service life
3. Enhanced operational reliability
4.Rigid bearing application
1.Our company was founded in 2006, 14 years of rich experience makes us more professional.We guarantee to provide you with the most competitive price and the best products.
2. The company has a number of high-quality design, processing, manufacturing and testing technology engineering technical team, advanced equipment, advanced technology, and imported parts, from Taiwan, Germany imports, can produce high-quality machine tools.The company has a professional r & d team and after-sales service team, you buy high-end products, we do is quality service.
3. The company has an automatic production line, which guarantees unified product quality, reduces cost, shortens delivery time and improves production efficiency.
4. The bearings produced by the company have high precision, high speed, small wear, service life, standard size, compact structure and fast running speed.The company has been awarded"China 3.15 integrity enterprises", "China famous brand products","quality inspection national standards qualified products" and other national authoritative certificates.Obtained a number of national patents, become the domesticleading enterprises.
2. The company has a number of high-quality design, processing, manufacturing and testing technology engineering technical team, advanced equipment, advanced technology, and imported parts, from Taiwan, Germany imports, can produce high-quality machine tools.The company has a professional r & d team and after-sales service team, you buy high-end products, we do is quality service.
3. The company has an automatic production line, which guarantees unified product quality, reduces cost, shortens delivery time and improves production efficiency.
4. The bearings produced by the company have high precision, high speed, small wear, service life, standard size, compact structure and fast running speed.The company has been awarded"China 3.15 integrity enterprises", "China famous brand products","quality inspection national standards qualified products" and other national authoritative certificates.Obtained a number of national patents, become the domesticleading enterprises.
new model | old model | innter diameter | outside diameter | high | (kN) | (r/min) | weight |
30203 | 7203E | 17 | 40 | 12 | 20.8 | 9000 | 0.079 |
30203X2 | 7203 | 17 | 40 | 13.5 | - | - | 0.074 |
30203JR | - | 17 | 40 | 12 | 20.8 | 10000 | 0.081 |
30205 | 7205E | 25 | 52 | 15 | 32.2 | 7000 | 0.154 |
30205X2 | 7205 | 25 | 52 | 16.5 | - | - | 0.15 |
30205 J2/Q | 7205 | 25 | 52 | 16.25 | - | - | 0.15 |
30205XR | - | 25 | 52 | 15 | 30.4 | 7900 | 0.155 |
30205JR | - | 25 | 52 | 15 | 31.5 | 7800 | 0.156 |
30207 | 7207E | 35 | 72 | 17 | 54.2 | 5300 | 0.331 |
30207/YB2 | - | 35 | 72 | 18.25 | - | - | 0.333 |
57305/30207J | - | 35 | 72 | 18.25 | - | - | 0.333 |
30207 J2/Q | 7207 | 35 | 72 | 18.25 | - | - | 0.32 |
30207CR | - | 35 | 72 | 17 | 52.9 | 5700 | 0.35 |
30207JR | - | 35 | 72 | 17 | 55.1 | 5600 | 0.344 |
30209 | 7209E | 45 | 85 | 19 | 67.8 | 4500 | 0.474 |
30209X3 | - | 45 | 90 | 38.5 | - | - | 0.846 |
30209/HP | 7209PN | 45 | 85 | 20.75 | - | - | 0.475 |
46T30209J/37.5 | - | 45 | 85 | 47 | 105 | 3700 | 1.13 |
30209XR | - | 45 | 85 | 19 | 69.4 | 4600 | 0.5 |
30209JR | - | 45 | 85 | 19 | 67.2 | 4600 | 0.502 |
30213 | 7213E | 65 | 120 | 23 | 120 | 3200 | 1.13 |
46T30213J46.5 | - | 65 | 120 | 56 | 202 | 2600 | 2.63 |
30213CR | - | 65 | 120 | 23 | 116 | 3200 | 1.15 |
30213JR | - | 65 | 120 | 23 | 128 | 3200 | 1.18 |
30215 | 7215E | 75 | 130 | 25 | 138 | 2800 | 1.36 |
30215/S0 | 7215ET | 75 | 130 | 27.25 | - | - | 1.4 |
30215X2 | 7215E | 75 | 130 | 27.3 | - | - | 1.36 |
46T30215J/51.5 | - | 75 | 130 | 62 | 225 | 2300 | 3.23 |
30215CR | - | 75 | 130 | 25 | 136 | 2900 | 1.4 |
30215JR | - | 75 | 130 | 25 | 142 | 2900 | 1.42 |
30217 | 7217E | 85 | 150 | 31 | 178 | 2400 | 2.06 |
46T30217J/57 | - | 85 | 150 | 70 | 289 | 2000 | 4.94 |
30217JR | - | 85 | 150 | 28 | 182 | 2500 | 2.17 |
30219 | 7219E | 95 | 170 | 32 | 228 | 2000 | 3.04 |
30219X2/HV | 7219X | 95 | 170 | 35 | - | - | 3.17 |
46T30219J/63 | - | 95 | 170 | 78 | 366 | 1800 | 7.17 |
30219JR | - | 95 | 170 | 32 | 231 | 2200 | 3.2 |
30221 | 7221E | 105 | 190 | 36 | 285 | 1800 | 4.38 |
46T30221J/70 | - | 105 | 190 | 88 | 456 | 1600 | 10.2 |
30221JR | - | 105 | 190 | 36 | 288 | 2000 | 4.49 |
30303 | 7303E | 17 | 47 | 14 | 28.2 | 8500 | 0.129 |
30303JR | - | 17 | 47 | 14 | 27.4 | 9200 | 0.133 |
30303R | - | 17 | 47 | 14 | 27.4 | 9200 | 0.127 |
30305 | 7305E | 25 | 62 | 17 | 46.8 | 6300 | 0.263 |
953566/3030517 | - | 21 | 62 | 18.5 | - | - | 0.273 |
30305X2B | - | 25 | 62 | 18.25 | - | - | 0.22 |
46T30305DJ/29.5 | - | 25 | 62 | 40 | 61.3 | 4500 | 0.595 |
30305DJR | - | 25 | 62 | 17 | 39.8 | 5700 | 0.269 |
30305JR | - | 25 | 62 | 17 | 48.2 | 6800 | 0.237 |
30307 | 7307E | 35 | 80 | 21 | 75.2 | 5000 | 0.515 |
30307B | - | 35 | 80 | 22.75 | - | - | 0.425 |
46T30307DJ/35.5 | - | 35 | 80 | 51 | 92.6 | 3400 | 1.22 |
30307DJR | - | 35 | 80 | 21 | 63.1 | 4300 | 0.536 |
30307XR | - | 35 | 80 | 21 | 69.8 | 5200 | 0.56 |
30307JR-1 | - | 35 | 80 | 21 | 76.2 | 5200 | 0.527 |
30309 | 7309E | 45 | 100 | 25 | 108 | 4000 | 0.984 |
30309X2B | 27709E | 45 | 100 | 32 | - | - | 1.04 |
46T30309DJ/41.5 | - | 45 | 100 | 60 | 140 | 2700 | 2.21 |
46T30309J/49.5 | - | 45 | 100 | 60 | 166 | 3300 | 2.21 |
30309DJR | - | 45 | 100 | 25 | 95.1 | 3400 | 0.973 |
30309CR | - | 45 | 100 | 25 | 109 | 4100 | 1 |
30309JR | - | 45 | 100 | 25 | 113 | 4100 | 1.01 |
30311 | 7311E | 55 | 120 | 29 | 152 | 3400 | 1.63 |
30311X3B | 27711E | 55 | 125 | 37 | - | - | 0 |
46T30311DJ/49 | - | 55 | 120 | 70 | 189 | 2300 | 3.68 |
46T30311J/57 | - | 55 | 120 | 70 | 219 | 2700 | 3.68 |
30311DJR | - | 55 | 120 | 29 | 129 | 2900 | 1.59 |
30311CR | - | 55 | 120 | 29 | 144 | 3400 | 1.58 |
30311JR | - | 55 | 120 | 29 | 149 | 3300 | 1.65 |
30313 | 7313E | 65 | 140 | 33 | 195 | 2800 | 2.44 |
46T30313DJ/53 | - | 65 | 140 | 79 | 273 | 1900 | 5.62 |
46T30313J/63 | - | 65 | 140 | 79 | 316 | 2300 | 5.62 |
30313DJR | - | 65 | 140 | 36 | 176 | 2400 | 2.44 |
30313CR | - | 65 | 140 | 36 | 193 | 2900 | 2.44 |
30313JR | - | 65 | 140 | 36 | 204 | 2800 | 2.56 |
30315 | 7315E | 75 | 160 | 37 | 252 | 2400 | 3.57 |
46T30315J/69 | - | 75 | 160 | 87 | 403 | 2000 | 8.04 |
30315DJR | - | 75 | 160 | 40 | 213 | 2100 | 3.45 |
30315DR | - | 75 | 160 | 37 | 222 | 2100 | 3.48 |
30315CR | - | 75 | 160 | 37 | 248 | 2500 | 3.8 |
30315JR | - | 75 | 160 | 37 | 260 | 2500 | 3.65 |
30315R | - | 75 | 160 | 37 | 251 | 2500 | 3.52 |
30317 | 7317E | 85 | 180 | 41 | 305 | 2000 | 4.96 |
46T30317J/77 | - | 85 | 180 | 98 | 491 | 1700 | 11.4 |
30317D | - | 85 | 180 | 41 | 231 | 1900 | 4.54 |
30317DJR | - | 85 | 180 | 41 | 263 | 1900 | 4.81 |
30317JR | - | 85 | 180 | 41 | 316 | 2200 | 5.15 |
30317R | - | 85 | 180 | 41 | 305 | 2200 | 4.97 |
30319 | 7319E | 95 | 200 | 45 | 317 | 2000 | 6.32 |
46T30319J/85 | - | 95 | 200 | 108 | 577 | 1600 | 15.5 |
30319DJR | - | 95 | 200 | 45 | 319 | 1700 | 6.68 |
30319DR | - | 95 | 200 | 45 | 317 | 1700 | 6.84 |
30319JR | - | 95 | 200 | 45 | 372 | 1000 | 6.96 |
30319JR | - | 95 | 200 | 45 | 372 | 1000 | 6.96 |
30321 | 7321E | 105 | 225 | 49 | 371 | 1700 | 8.74 |
46T30321J/91 | - | 105 | 225 | 116 | 720 | 1400 | 21.2 |
30321D | - | 105 | 225 | 49 | 339 | 1400 | 8.76 |
30321JR | - | 105 | 225 | 49 | 464 | 1700 | 9.73 |
32207 | 7507E | 35 | 72 | 23 | 70.5 | 5300 | 0.445 |
32207-1R | - | 35 | 72 | 23 | 69 | 5700 | 0.465 |
32207JR | - | 35 | 72 | 23 | 69.6 | 5600 | 0.453 |
32209 | 7509E | 45 | 85 | 23 | 80.8 | 4500 | 0.573 |
32209R | 67509 | 45 | 85 | 24.75 | - | - | 0.606 |
32209X2B | 27509E | 45 | 85 | 25 | - | - | 0.584 |
46T32209J/43.5 | - | 45 | 85 | 55 | 123 | 3700 | 1.32 |
32209CR | - | 45 | 85 | 23 | 80.7 | 4600 | 0.625 |
32209JR-1 | - | 45 | 85 | 23 | 84.2 | 4600 | 0.597 |
32211 | 7511E | 55 | 100 | 25 | 108 | 3800 | 0.853 |
46T32211J/48.5 | - | 55 | 100 | 60 | 162 | 3100 | 1.94 |
32211CR | - | 55 | 100 | 25 | 107 | 3900 | 0.875 |
32211JR-1 | - | 55 | 100 | 25 | 107 | 3900 | 0.863 |
32213 | 7513E | 65 | 120 | 31 | 160 | 3200 | 1.55 |
32213/Z1 | 7513Z1 | - | - | - | - | - | - |
32213X2 | 7513 | 65 | 110 | 33 | - | - | 1.5 |
46T32213J/61.5 | - | 65 | 120 | 73 | 237 | 2600 | 3.43 |
32213CR | - | 65 | 120 | 31 | 151 | 3200 | 1.55 |
32213JR | - | 65 | 120 | 31 | 157 | 3200 | 1.58 |
32215 | 7515E | 75 | 130 | 31 | 170 | 2800 | 1.74 |
32215R | 67515 | 75 | 130 | 33.5 | - | - | 14.8 |
32215X2 | 7515 | 75 | 130 | 34 | - | - | 1.68 |
46T32215J/61.5 | - | 75 | 130 | 74 | 275 | 2300 | 3.86 |
32215CR | - | 75 | 130 | 31 | 163 | 2900 | 1.75 |
32215JR | - | 75 | 130 | 31 | 174 | 2900 | 1.77 |
32217 | 7517E | 85 | 150 | 36 | 228 | 2400 | 2.68 |
46T32217J/69 | - | 85 | 150 | 86 | 368 | 2000 | 6.07 |
32217JR | - | 85 | 150 | 36 | 232 | 2500 | 2.8 |
32219 | 7519E | 95 | 170 | 43 | 302 | 2000 | 4.24 |
46T32219J/83 | - | 95 | 170 | 100 | 493 | 1800 | 9.19 |
32219JR | - | 95 | 170 | 43 | 311 | 2200 | 4.34 |
32221 | 7521E | 105 | 190 | 50 | 380 | 1800 | 6.26 |
46T32221J/95 | - | 105 | 190 | 115 | 620 | 1600 | 13.3 |
32221JR | - | 105 | 190 | 50 | 392 | 2000 | 6.37 |
32305 | 7605E | 25 | 62 | 24 | 61.5 | 6300 | 0.368 |
32305XR | - | 25 | 62 | 24 | 57.2 | 7000 | 0.39 |
32305JR | - | 25 | 62 | 24 | 61.2 | 6900 | 0.386 |
32307 | 7607E | 35 | 80 | 31 | 99 | 5000 | 0.763 |
32307JR | - | 35 | 80 | 31 | 101 | 5300 | 0.776 |
32309 | 7609E | 45 | 100 | 36 | 145 | 4000 | 1.4 |
32309BR | - | 45 | 100 | 38.25 | - | - | 1.499 |
32309CR | - | 45 | 100 | 36 | 145 | 4200 | 1.45 |
32309JR | - | 45 | 100 | 38.25 | 146 | 4100 | 1.43 |
32311 | 7611E | 55 | 120 | 43 | 202 | 3400 | 2.37 |
32311/YB2 | 7611EK | 55 | 120 | 45.5 | - | - | 2.355 |
32311BRJ | - | 55 | 120 | 127 | - | - | 2.5 |
32311/YA | 7611EK | 55 | 120 | 45.5 | - | - | 2.43 |
46T32311J/76 | - | 55 | 120 | 97 | 293 | 2700 | 5.1 |
32311C | - | 55 | 120 | 43 | 184 | 3400 | 2.45 |
32311J | - | 55 | 120 | 43 | 171 | 3400 | 2.24 |
32311JR | - | 55 | 120 | 43 | 200 | 3400 | 2.38 |
32313 | 7613E | 65 | 140 | 48 | 260 | 2800 | 3.51 |
46T32313J/84 | - | 65 | 140 | 108 | 429 | 2300 | 7.68 |
32313CR | - | 65 | 140 | 48 | 258 | 2900 | 3.85 |
32313J | - | 65 | 140 | 48 | 250 | 2900 | 3.49 |
32313JR | - | 65 | 140 | 48 | 276 | 2900 | 3.64 |
32315 | 7615E | 75 | 160 | 55 | 348 | 2400 | 5.37 |
46T32315J/99 | - | 75 | 160 | 125 | 563 | 2000 | 11.5 |
32315CR | - | 75 | 160 | 55 | 357 | 2500 | 5.5 |
32315JR | - | 75 | 160 | 55 | 363 | 2500 | 5.41 |
32315R | - | 75 | 160 | 55 | 340 | 2500 | 5.3 |
32317 | 7617E | 85 | 180 | 60 | 422 | 2000 | 7.31 |
46T32317J/108 | - | 85 | 180 | 137 | 680 | 1800 | 15.9 |
32317JR | - | 85 | 180 | 60 | 439 | 2200 | 7.42 |
32319 | 7619E | 95 | 200 | 67 | 427 | 2000 | 9.35 |
46T32319J/118 | - | 95 | 200 | 151 | 801 | 1600 | 21.6 |
32319JR | - | 95 | 200 | 67 | 517 | 2000 | 10.1 |
32321 | 7621E | 105 | 225 | 77 | 543 | 1800 | 13.9 |
32321X3 | - | 105 | 215 | 78 | - | - | 12.6 |
46T32321J/113 | - | 105 | 225 | 170 | 977 | 1400 | 31.1 |
32321JR | - | 105 | 225 | 77 | 635 | 1800 | 14.9 |
30615 | 7815E | 75 | 135 | 44.5 | - | - | 2.57 |
30615/YB2 | 7815 | 75 | 135 | 44 | - | - | 2.6 |
30615/YA | 7815EK | 75 | 135 | 44 | - | - | 2.66 |
30615/HC | 7815EK | 75 | 135 | 44 | - | - | 2.65 |
31311 | 27311E | 55 | 120 | 29 | 130 | 3400 | 1.56 |
31311/YB2 | 27311EK | 55 | 120 | 31.5 | - | - | 1.55 |
31311/YA | 27311EK | 55 | 120 | 31.5 | - | - | 0 |
31313 | 27313E | 65 | 140 | 33 | 165 | 2800 | 2.37 |
31313/YB2 | 27313EK | 65 | 140 | 36 | - | - | 2.39 |
31313/S0 | 27313ET | 65 | 140 | 36 | - | - | 2.46 |
32005 | 2007105E | 25 | 47 | 15 | 28 | 7500 | 0.11 |
32005YA | 2007105EK | 25 | 47 | 15 | - | - | 0.11 |
32005JR | - | 25 | 47 | 15 | 30.2 | 8300 | 0.118 |
32007X2 | 2007117E | 35 | 62 | 17 | 33.8 | 5600 | 0.21 |
32007 | 2007107E | 35 | 62 | 18 | 43.2 | 5600 | 0.224 |
32007X1/YB | 7707EY | 35 | 65 | 18 | - | - | 0.251 |
32007X1 | 7707E | 35 | 65 | 18 | - | - | 0.229 |
32007JR | - | 35 | 62 | 18 | 45.5 | 6200 | 0.231 |
32009X2 | 2007109X | 45 | 75 | 19 | 44.5 | 5000 | 0.32 |
32009 | 2007109E | 45 | 75 | 20 | 58.5 | 5000 | 0.337 |
32009JR | - | 45 | 75 | 20 | 62.8 | 5000 | 0.354 |
32011X2 | - | 55 | 90 | 22 | 63.8 | 4000 | 0.53 |
32011 | 2007111E | 55 | 90 | 23 | 80.2 | 4000 | 0.551 |
32011JR | - | 55 | 90 | 23 | 84.6 | 4100 | 0.569 |
32013X2 | 2007113 | 65 | 100 | 22 | 67 | 3600 | 0.63 |
32013 | 2007113E | 65 | 100 | 23 | 82.8 | 3600 | 0.62 |
32013JR | - | 65 | 100 | 23 | 90 | 3600 | 0.664 |
32015X2 | - | 75 | 115 | 24 | 85.2 | 3200 | 0.88 |
32015 | 2007115E | 75 | 115 | 25 | 102 | 3200 | 0.875 |
32015X2/HV | 2007115X | 75 | 115 | 25.3 | - | - | 0.867 |
32015JR | - | 75 | 115 | 25 | 110 | 3100 | 0.93 |
32017X2 | - | 85 | 130 | 27 | 105 | 2800 | 1.25 |
32017 | 2007117E | 85 | 130 | 29 | 140 | 2800 | 1.32 |
32017JR | - | 85 | 130 | 29 | 150 | 2800 | 1.38 |
32019X2 | - | 95 | 145 | 30 | 122 | 2400 | 1.7 |
32019 | 2007119E | 95 | 145 | 32 | - | - | 1.84 |
32019JR | - | 95 | 145 | 32 | 182 | 2500 | 1.88 |
32021X2 | 2007121 | 105 | 160 | 33 | 162 | 2000 | 2.5 |
32021 | 2007121E | 105 | 160 | 35 | 205 | 2000 | 2.4 |
32021/YA | 2007121EK | 105 | 160 | 35 | - | - | 2.4 |
32021JR | - | 105 | 160 | 35 | 215 | 2200 | 2.45 |
33007 | 3007107E | 35 | 62 | 20 | 40.8 | 6200 | 0.25 |
33007JR | - | 35 | 62 | 21 | 51.3 | 6200 | 0.263 |
33013 | 3007113E | 65 | 100 | 27 | 98 | 3600 | 0.732 |
33013JR | - | 65 | 100 | 27 | 103 | 3600 | 0.762 |
33017 | 3007117E | 85 | 130 | 36 | 180 | 2800 | 1.69 |
33017JR | - | 85 | 130 | 36 | 177 | 2800 | 1.72 |
33207 | 3007207E | 35 | 72 | 28 | 82.5 | 5300 | 0.515 |
33207JR | - | 35 | 72 | 28 | 87.6 | 5700 | 0.551 |
33109 | 3007709E | 45 | 80 | 26 | 87 | 4500 | 0.535 |
33109JR | - | 45 | 80 | 26 | 87.5 | 4800 | 0.563 |
33117 | 3007717E | 85 | 140 | 41 | 215 | 2600 | 2.43 |
33117JR | - | 85 | 140 | 41 | 224 | 2600 | 2.43 |
33119 | 3007719E | 95 | 160 | 49 | 298 | 2200 | 3.94 |
33119JR | - | 95 | 160 | 49 | 304 | 2300 | 3.89 |
Our Advantages
1.World-Class Bearing
We provide our customers with all types of indigenous bearing with world-class quality.
2.OEM or Non-Stand Bearings
Any requirement for Nonstandard bearings is Easily Fulfilled by us due to its vast knowledge and links in the industry.
3. Genuine products With Excellent Quality
The company has always proved the 100% quality products it provides with genuine intent.
4. After Sales Service and Technical Assistance
The company provides after-sales service and technical assistance as per the customer's requirements and needs.
5. Quick Delivery
The company provides just-in-time delivery with its streamlined supply chain.
Questions and Answers
Q: Are you a trading company or manufacturer?
A: We are a factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What are your terms of payment?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have any other questions ,Please feel free to contact us!