Name |
Okoume plywood |
Origin place | Shandong Province, China |
Size | 1220*2440mm,1250*2500mm or small |
Thickness | 1.5-35mm |
Thickness | +-0.5mm |
Tolerance | |
Density | 500-650 kg/m3 |
F/B | Okoume or as your request |
Core | Poplar, poplar combi, hardwood, birch, pine |
Glue | MR, E0,E1,E2 |
Grade | A/B,B/C,BB/CC,BB/CC,C+/C,C/D,D/D,E/D,etc. |
Moisture | <14% |
Usage | Furniture, Decoration, Construction, Packing materials |
Packing | Be covered with pallets or cartons and then |
steel tapes for strengthening | |
Quantity | 20GP 8pallets/22m3 |
40GP 16pallets/42m3 | |
40HQ 18pallets/55m3 | |
MOQ | 22CBM |
Delivery time | Within 15 days after receipt of deposit or original L/C. |
Payment | T/T or L/C at sight |
Certificate | CARB,CE,FSC,SonCAP |
Joint way | Overlap joint, end joint, scraf joint, finger joint |
Quality | no gap in the core, both faces well sanding, |
hot press twice | |
Supply ability | 5000 cubic meters/month |
Main market | Mid-East, South America, North America, South Asia , |
Afric, South-East Asia etc. | |
Additional | Sample can be available |
Name | Film Faced plywood |
Origin place | Shandong Province, China |
Size | 1220*2440mm, 1250*2500mm, 610*2440mm |
Thickness | 3.0mm to 40mm( 7mm, 9mm, 12mm, 15mm, 18mm, |
21mm or by your need ) | |
Thickness | +-0.5mm |
Tolerance | |
Density | 500-680KG/CBM |
F/B | Black film, brown film, red film, with logo, |
one face anti-slip | |
Core | Poplar, hardwood, eucalyptus, birch, |
poplar and hardwood combi | |
Glue | MR/Melamine/WBP |
Grade | A/B,B/C,BB/CC,BB/CC,C+/C,C/D,D/D,E/D,etc. |
Moisture | <12% |
Usage | Construction materials or waterproof materials |
Packing | Inner packing:0.2mm plastic bag |
Outer packing: | |
pallet and carton,reinforced by steel tapes | |
In Bulk | |
Quantity | 20GP 8pallets/22m3 |
40GP 16pallets/42m3 | |
40HQ 18pallets/55m3 | |
MOQ | 22CBM |
Delivery time | Within20-30 days after deposit (10*40HQ containers ) |
Payment | T/T or L/C at sight |
Certificate | CARB,CE,FSC,SonCAP |
Joint way | Overlap joint, end joint, scraf joint, finger joint |
Quality | no gap in the core, both faces well sanding, |
hot press twice | |
Supply ability | 5000 cubic meters/month |
Main market | Mid-East, South America, North America, South Asia , |
Afric, South-East Asia etc. | |
Additional |
Sample can be available |