Product Name | Bintangor Commercial Plywood (QDGL140729) | |
Face/Back | Okoume, Bintangor, Pine, Teak, etc. | |
Core | Poplar, Combi, Hardwood, etc. | |
Grade | One Time Hot Press, Two Times Hot Press, etc. | |
Glue | Mr, Melamine, WBP, etc. | |
Size(mm) | 12202440mm, etc. | |
Thickness(mm) | 2mm - 18mm | |
Moisture | 6-14% | |
Thickness Tolerance | +/-0.3mm(below 9mm), +/-1mm(above 9mm) | |
Modulus of Rupture(MOR) | 50 MPa | |
Formaldehyde Emission | 2.89 mg/L | |
Bonding Strength | above 0.72 MPa and below 1.75 MPa | |
Certification | SGS, FSC, CO, Phytosanitary Certificate, Fumigation/Disinfection Certificate, etc. | |
Loading Quantity (12202440mm) |
20GP | 8 pallets |
40GP | 16 pallets | |
40HQ | 18 pallets | |
MOQ | 2x40HQ | |
Price Term | FOB, CIF, CNF, etc. | |
Payment Term | T/T or 100% irrevocable L/C at sight | |
Delivery Time | Within 7 days after deposit or original L/C at sight | |
Supply Capacity | 6x40HQ/Day | |
Packing |
Inter packing: 0.2mm plastic film; Outer packing: bottom is pallet covered with plastic film; around is carton or plywood strengthened by 3*6 steel belt. |
|
Features : wear-resistant , anti-cracking , anti-acid and alkaline-resistant,smooth face and flat board |