Product Description
Name | EX17 |
Model | EX17 |
Dry weight | 15.00kg |
Engine Type | Air-cooled,4-cycle,salant single cylinder,OHC,horizontal PTO shaft |
Bore×Stroke | 67×48 mm |
Piston displacement | 169 cc |
Continuous output | 2.6/3000,2.9/3600 KW/rpm |
Maximum output | 4.2/4000 KW/rpm |
Maximum torque | 11.3/2500 N·m/rpm |
Direction of rotation | Counter clockwise as viewed from PTO shaft side |
Fuel | Automobile(unleaded)gasoline |
Fuel Tank capacity | 3.2 L |
Lubricant | Engine oil SAE 10W-30,20W,30W |
Lubrication | Mechanical splashing type |
Lubricating Oil capacity | 0.6 L |
Carburetor | Float type |
Ignition System | Transistorized |
Spark Plug | NGK BR6HS |
Governor | Centrifugal flyweight type |
Dimension (Length×width×height) | 304×354×335 mm |
If you are interested in our product,pls inform me you plan qty,I will send you the detail quotation.