Item | Description |
Model | 4040CS4-3-15 |
Outside dimension | 9701020x1910mm(L*W*H) |
Working platform size | 440440mm(L*W) |
frame Material | Aluminium alloy and metal plate |
Max. Feeding height | 150mm(From base of Z axis to platform) |
X, Y, Z Working Area | 400400x140mm(X*Y*Z) |
Sliding unit: | |
X axi | ø20 High intensity square rail guide |
Y axis | ø20 High intensity square rail guide |
Z axis | ø20 High intensity square rail guide |
Drive unit: | |
X axis | SFU1605 Ball Screws; |
Y axis | SFU1605 Ball Screws; |
Z axis | SFU1605 Ball Screws; |
Stepping motor | two-phase 3A(86 Model) |
Driving Power for Stepping motor | AC110-220V, 240W; Output DC 24V, 10A |
Maximum Idle speed | 1500mm/min |
Working Speed | 50-1500mm/min(different material with different speed settings) |
Spindle motor | 1500W high-speed variable frequency spindle motor, ER11 chuck, matching 6mm bur |
Variable-frequency Drive (VFD) | AC220V, 1500W, 0-400Hz (built-in Control box ) |
Drive of stepping motor | 0-3.5A adjustable four-axis drive (TB6560AHQ chip, 24V power supply, 2, 4, 8, 16 Subdivision can be set, Factory setting: 8 subdivided |
Repositioning precision | ≤0.05mm |
Speed | 0-24000rpm |
Cooling method | Water cooling, come with water pump |
Spindle precision | Radial runout≤0.03mm |
Carving command | G code/TAB file/nc/TAB /NCC/file |
Protection | Emergency stop button |
Communication interface | USB PORT/Parallel port to computer |
Input Volts | AC 220V |
Software Environment | XP 32 bite or Windows 7 32 bite |
Gross weight | 400kg |
News