Combi, Hardwood, etc. | ||
Grade | One Time Pressed, Two Times Pressed, Three Times Pressed, etc. | |
Glue | Mr, Melamine, WBP, E0, E1, E2, etc. | |
Size(mm) | 12202440mm, 12502500mm, 915mmx2135mm, etc. | |
Thickness(mm) | 2mm - 25mm | |
Moisture | 8 - 10% | |
Thickness Tolerance | 0.2mm(Below 9mm) and 0.5mm(Above 9mm) or by customers demand | |
Modulus of Rupture(MOR) | 55 MPa | |
Bonding Strength | Above 0.780 MPa and below 1.35 MPa | |
Certification | SGS, COC, CO, Phytosanitary Certificate, Fumigation/Disinfection Certificate, etc. | |
Loading Quantity (12202440mm) |
20GP | 8 pallets |
40GP | 16 pallets | |
40HQ | 18 pallets | |
MOQ | 1X40HQ |
okume plywood