SIZE | RIM | OD | Static Radius under load | SW | Max load | Balanced forklift | others | ||||
±5mm | mm | ±5mm | 10km/h | 16km/h | 25km/h | 16km/h | |||||
Drive | Steering | Drive | Steering | Drive | Steering | ||||||
4.00-8 | 3.00D,3.75 | 408 | 200 | 115 | 910 | 700 | 830 | 640 | 765 | 590 | 730 |
5.00-8 | 3.00D,3.50D | 460 | 221 | 127 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 840 |
6.00-9 | 4.00E | 527 | 256 | 140 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 1325 |
6.00-15 | 4.50E | 696 | 331 | 148 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 | 1895 |
6.50-10 | 5.00F | 581 | 281 | 158 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 1820 |
7.00-9 | 5.00S | 553 | 260 | 171 | 2670 | 2055 | 2440 | 1875 | 2260 | 1740 | 1940 |
7.00-12 | 5.00S | 662 | 322 | 168 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 2075 |
7.00-15 | 5.50S,6.00 | 732 | 360 | 179 | 3700 | 2845 | 3375 | 2595 | 3135 | 2410 | 2475 |
7.50-10 | 5.00F | 633 | 303 | 172 | 2930 | 2345 | 2825 | 2120 | 2630 | 1975 | 2020 |
7.50-15 | 5.50F | 766 | 367 | 200 | 3805 | 2925 | 3470 | 2670 | 3225 | 2480 | 2450 |
8.25-12 | 5.00S | 731 | 346 | 206 | 3425 | 2635 | 3125 | 2405 | 2905 | 2235 | 2295 |
8.25-15 | 6.50,5.50S | 822 | 400 | 207 | 4305 | 3310 | 3925 | 3020 | 3640 | 2800 | 3405 |
8.25-20 | 6.50T,7.00 | 968 | 472 | 219 | 5165 | 4305 | 4715 | 3930 | 4380 | 3650 | 3745 |
15X4.5-8 | 3.00D,3.25L | 380 | 180 | 106 | 840 | 645 | 765 | 590 | 710 | 545 | 680 |
16X5-9 | 4.00E | 410 | 190 | 125 | 1050 | 840 | 1010 | 750 | 940 | 700 | 710 |
16X6-8 | 4.33R | 412 | 197 | 142 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1035 |
18X7-8 | 4.33R | 448 | 214 | 154 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 1620 |
21X8-9 | 6.00E | 519 | 250 | 189 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 1940 |
23X9-10 | 6.50F | 590 | 279 | 211 | 3730 | 2810 | 3405 | 2620 | 3160 | 2430 | 2355 |
27X10-12 | 8.00G | 675 | 320 | 231 | 4595 | 3535 | 4200 | 3230 | 3900 | 3000 | 3080 |
28X9-15 | 7.00 | 700 | 335 | 207 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 2820 |
28X12.5-15 | 9.75 | 700 | 337 | 300 | 6200 | 4770 | 5660 | 4355 | 5260 | 4045 | 3955 |
200/50-10 | 6.50 | 454 | 211 | 198 | 2910 | 2240 | 2665 | 2050 | 2470 | 1900 | 2050 |
250-15 | 7.00,7.50 | 721 | 348 | 232 | 5220 | 4015 | 4770 | 3670 | 4425 | 3405 | 3225 |
300-15 | 8.00 | 820 | 384 | 257 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 4130 |
355/65-15 | 9.75 | 818 | 384 | 302 | 7800 | 5850 | 7080 | 5310 | 6000 | 4500 | 6400 |
Forklift Solid Tire/ Solid Tire/ Industrial Solid Tire