Jaw Crusher-INTRODUCTION
PE Jaw Crusher can be used to crush various mineral stones and bulk materials to medium size. There are two types: coarse crushing and fine crushing,
it will be the ideal equipment for primary crushing. Jaw Crusher is widely used in mine, metallurgy, the building, road and railroad construction,
hydraulic construction, chemical industry, fire-proofing material and ceramics.
Jaw Crusher-FEATURES AND BENEFITS
1. High crushing ratio, uniform final product size;2. Deep crushing chamber without dead zone, which increase the feeding capacity and production capacity;
3. Stable and convenient gasket discharge adjusting device makes the adjusting range wide and flexible;
4. Safe and reliable lubrication system, easy replacement of wear;
5. Simple structure, low operation costs;
6. Energy saving, low noise and little dust.
Jaw Crusher-SPECIFICATIONS
Model | Max. feeding size(mm) | Output size(mm) | Capacity(t/h) | Power(kW) | Weight(t) | Dimension(mm) |
PE250*400 | 210 | 20-60 | 5月20日 | 15 | 2.8 | 1450*1335*1310 |
PE400*600 | 340 | 40-120 | 15-50 | 30 | 6.5 | 1565*1732*1586 |
PE350*750 | 300 | 20-100 | 25-70 | 37 | 7.3 | 1810*1900*1730 |
PE500*750 | 425 | 50-100 | 40-80 | 55 | 10 | 1980*1890*1860 |
PE600*900 | 500 | 65-160 | 50-120 | 75 | 17 | 2290*2206*2370 |
PE750*1060 | 630 | 80-140 | 100-180 | 110 | 27 | 2790*2450*2840 |
PE900*1200 | 750 | 95-165 | 140-300 | 132 | 50 | 3335*3182*3040 |
PE1000*1200 | 850 | 195-265 | 160-390 | 132 | 51 | 3435*3182*3050 |
PE1200*1500 | 950 | 150-300 | 300-800 | 160 | 100 | 4200*3750*3820 |
PE1500*1800 | 1100 | 180-350 | 400-1000 | 315 | 139 | 5185*3660*4255 |
PE1800*2000 | 1400 | 180-400 | 500-1200 | 400 | 160 | 5630*4100*4800 |
PEX250*1000 | 210 | 25-60 | 20-50 | 37 | 6 | 1580*1964*1380 |
PEX250*1200 | 210 | 25-60 | 25-60 | 37 | 6.5 | 1580*2164*1430 |
PEX300*1300 | 250 | 20-80 | 30-90 | 55 | 11 |
1750*2320*1730 |