Earth auger |
|
Earth auger model | DZ196W |
Lifting | Handy chain lift |
Gear case | Strong big gear case |
Bits size | 400mm and 500mm |
Engine |
|
Engine model | LX196 |
Engine type | Single cylidere, 4 stroke, forced air cool |
Displacement | 196cc |
Bore*stroke | 70mm×51mm |
Net power | 3.6kW/3600rpm |
Net torque | 10.5N.m/2500rpm |
Idle speed | 1850±150r/min |
Compression ratio | 8.9:1 |
PTO shaft rotation | Counterclockwise(vertical output) |
Ignition system | Capacitance discharge type or inductance discharge type |
Starting system | Recoil starter |
Carburetor | Butterfly |
Lubrication system | Forced splash |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(foam) |
Oil capacity | 0.6L |
fuel tank capacity | 1.0L |
Net weight | 12.8kg |
Dimensions(L*W*H) | 385mm×358mm×278mm |
4sroke hand-cranked wheel earth auger