Sr No. | Property | Unit | Test Method | Value of Test | Result | |
1 | Moisture Content | % | EN 322 | 8.4 | Check out | |
2 | Density | Kg/m3 | EN 323 | 530 | Check out | |
3 | Bonding Quality | Bonding Quality | Mpa | EN 314 |
Max: 1.40 Min: 0.70 |
Check out |
Damage Rate | % | 74 | Check out | |||
4 | Bending Modules of Elasticity | Longitudinal | Mpa | EN 310 | 5215 | Check out |
Lateral | 4796 | Check out | ||||
5 | Bending Strength N/mm | Longitudinal | Mpa | 52.74 | Check out | |
Lateral | 43.55 | Check out | ||||
6 | Cycle Life | about 8-15 Repeated Using Times According to Projects by Formwork Application |
film faced plywood-18mm, poplar core