AT-10HP_Supply_Linyi Latelas Air Compressor Manufacturing Co., Ltd

Home Companies Product TradeLeads

Linyi Latelas Air Compressor Manufacturing Co., Ltd

The company specializes in R & D and sales of power frequ...

Product Category
  • No classification
Home » Supply » AT-10HP
AT-10HP
Click the picture to view the original image
Product: AT-10HP 
Valid Date: Long term effective
Last update: 2024-06-29 10:27
  Inquiry price
Detailed information

portant;"> Model portant;"> AT-10HP portant;"> AT-15HP portant;"> AT-20HP portant;"> AT-30HP portant;"> AT-50HP portant;"> AT-60HP
Motor Power 7.5 11 15 22 37 45
Capacity/Pressure
(m3/min/MPa)
1.2/0.7 1.71/0.7 2.3/0.7 3.8/0.7 6.4/0.7 8.5/0.7
1.1/0.8 1.65/0.8 2.25/0.8 3.6/0.8 6.2/0.8 8.0/0.8
0.9/1.0 1.32/1.0 1.8/1.0 3.0/1.0 5.6/1.0 7.5/1.0
0.8/1.2 1.1/1.2 1.6/1.2 2.6/1.2 5.0/1.2 7.0/1.2
Lubricating oil(L) 12 16 16 22 26 26
Noise db(A) 60-70±2 60-70±2 60-70±2 60-70±2 60-70±2 60-70±2
Length(mm) 780 1050 1050 1300 1470 1460
Width(mm) 600 700 700 850 1000 1000
Height(mm) 1020 1150 1150 1100 1380 1380
Weight(Kg) 215 335 335 465 630 825
Model AT-75HP AT-100HP AT-125HP AT-150HP AT-175HP AT-200HP
Motor Power 55 75 90 110 132 160
Capacity/Pressure
(m3/min/MPa)
10.5/0.7 13.2/0.7 16.2/0.7 21.0/0.7 24.6/0.7 31.0/0.7
10.0/0.8 13.0/0.8 15.8/0.8 20.0/0.8 23.0/0.8 30.0/0.8
8.5/1.0 10.9/1.0 14.0/1.0 18.0/1.0 21.0/1.0 26.0/1.0
7.6/1.2 9.8/1.2 12.8/1.2 16.0/1.2 18.8/1.2 22.0/1.2
Lubricating oil(L) 54 54 72 90 90 90
Noise db(A) 70-76±2 70-76±2 70-76±2 70-76±2 70-76±2 70-76±2
Length(mm) 1900 1900 1900 2020 2020 2360
Width(mm) 1250 1250 1250 1590 1590 1610
Height(mm) 1600 1600 1600 1810 1810 1860
Weight(Kg) 1130 1230 1325 1520 1710 1850

     




Inquiry sheet