Quick Details
- CAS No.: 73-32-5
- Other Names: 2-Amino-3-methylvaleric acid
- MF: C6H13NO2
- EINECS No.: 200-798-2
- Place of Origin: China (Mainland)
- Type: Nutrition Enhancers
- Brand Name: luzhou
- Model Number: LZCPLI001
- Spcific rotation: 38.9°to 41.8°
Packaging & Delivery
Packaging Details: | 25 PAPER DRUM |
---|---|
Delivery Detail: | within 15 days after receive your prepayment |
Specifications
Our L-Isoleucine is produced by fermentation method, the raw material is good quality dextrose monohydrate made by our selves.
Product name | L-Isoleucine | Symbol no | LA003 |
Batch no | 090408 | Packing | 25KG/drum |
Quantity | 500kg |
Shelf life |
2 years |
Producing date | 2010.4.8 | Analysis date | 2010.4.11 |
Reserence standard: USP24 | |||
Item | Specifications | Results | |
Assay | 98.5-101.5% | 98.90% | |
Appearance | White crystals or crystalline powder | Conforms | |
Spcific rotation[∝]20 | +38.9°~+41.8° | 40.1° | |
PH value | 5.5-7.0 | 6.0 | |
Chloride(as Cl) | ≤0.05% | less than 0.05% | |
Sulfate(as SO4) | ≤0.03% | less than 0.03% | |
Loss on drying | ≤0.30% | 0.15% | |
Residue on ignition | ≤0.30% | 0.03% | |
Heavy metal(as Pb) | ≤15ppm | less than 15ppm | |
Arsenic(as AS2O3 ) | ≤1.5ppm | less than 1.5ppm | |
Iron(as Fe) | ≤30ppm | less than 30ppm | |
Organic volatile impurities | Conforms | Conforms | |
Conclusion: This product complies with USP24 standard. | |||
Please feel free to contact me if you need more information of our products. |