Colorful Flex PVC Reinforced Lay Flat Sprinkler Tube Water Pipe Hose for Drip Irrigation
Product:
1. standard duty pvc layflat hose
2. medium duty pvc layflat hose
3. heavy duty pvc layflat hose
4. layflat hose assembly
5. colorfu: blue, green, red, yellow, orange etc.
6. various size: 1'' to 16''
PVC lay flat hose is also called layflat water hose, pool and spa backwash hose, pump water hose; dewatering hose etc. Which is designed for low pressure liquid delivery.
Application:
This layflat water hose is mainly used in low pressure liquid delivery. Delivery of general liquids, including clean water, trash water, mild chemicals, industry waste water etc, an ideal layflat hose for construction dewatering, road building, industrial backwash, water pump industries and so on.
Features:
The Standard Duty PVC Layflat Hose is small thickness, light weight, high pressure resistance, anti-chemical, anti-aging, anti-uv, abrasion resistant, non-water absorbing, mildew proofing, different colors available, easy to compact and lays flat for storage, easily fix with couplings and clamps, assemblies or cut length available.
Specification
Standard Duty PVC Layflat Hose:Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.047 | 1.2 | 0.15 | 5 | 75 | 100 | 300 |
1-1/4 | 32 | 0.047 | 1.2 | 0.17 | 5 | 75 | 100 | 300 |
1-1/2 | 38 | 0.049 | 1.25 | 0.19 | 5 | 75 | 100 | 300 |
2 | 51 | 0.043 | 1.1 | 0.22 | 4 | 60 | 100 | 300 |
2-1/2 | 64 | 0.047 | 1.2 | 0.3 | 4 | 60 | 100 | 300 |
3 | 76 | 0.047 | 1.2 | 0.35 | 4 | 60 | 100 | 300 |
4 | 102 | 0.047 | 1.2 | 0.53 | 4 | 60 | 100 | 300 |
5 | 127 | 0.053 | 1.35 | 0.75 | 4 | 60 | 100 | 300 |
6 | 153 | 0.053 | 1.35 | 0.9 | 4 | 60 | 100 | 300 |
8 | 203 | 0.071 | 1.8 | 1.6 | 3 | 45 | 100 | 300 |
10 | 254 | 0.094 | 2.4 | 2.6 | 3 | 45 | 50 | 150 |
12 | 305 | 0.094 | 2.4 | 3.1 | 2 | 30 | 50 | 150 |
14 | 358 | 0.118 | 3 | 5 | 2 | 30 | 50 | 150 |
16 | 408 | 0.118 | 3 | 6 | 2 | 30 | 50 | 150 |
Medium Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.051 | 1.3 | 0.16 | 8 | 120 | 100 | 300 |
1-1/4 | 32 | 0.051 | 1.3 | 0.19 | 7 | 100 | 100 | 300 |
1-1/2 | 38 | 0.051 | 1.3 | 0.21 | 7 | 100 | 100 | 300 |
2 | 51 | 0.053 | 1.35 | 0.3 | 6 | 90 | 100 | 300 |
2-1/2 | 64 | 0.057 | 1.45 | 0.4 | 6 | 90 | 100 | 300 |
3 | 76 | 0.057 | 1.45 | 0.5 | 6 | 90 | 100 | 300 |
4 | 102 | 0.071 | 1.8 | 0.8 | 6 | 90 | 100 | 300 |
5 | 127 | 0.075 | 1.9 | 1.08 | 6 | 90 | 100 | 300 |
6 | 153 | 0.094 | 2.4 | 1.6 | 6 | 90 | 100 | 300 |
8 | 203 | 0.103 | 2.6 | 2.2 | 5 | 75 | 50 | 150 |
Heavy Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.06 | 1.5 | 0.19 | 10 | 150 | 100 | 300 |
1-1/4 | 32 | 0.06 | 1.5 | 0.21 | 10 | 150 | 100 | 300 |
1-1/2 | 38 | 0.071 | 1.7 | 0.29 | 10 | 150 | 100 | 300 |
2 | 51 | 0.061 | 1.55 | 0.35 | 8 | 120 | 100 | 300 |
2 | 51 | 0.069 | 1.75 | 0.4 | 10 | 150 | 100 | 300 |
2-1/2 | 64 | 0.079 | 2 | 0.6 | 10 | 150 | 100 | 300 |
3 | 76 | 0.079 | 2 | 0.66 | 8 | 120 | 100 | 300 |
3 | 76 | 0.095 | 2.4 | 0.8 | 10 | 150 | 100 | 300 |
4 | 102 | 0.083 | 2.1 | 0.92 | 8 | 120 | 100 | 300 |
4 | 102 | 0.095 | 2.4 | 1 | 10 | 150 | 100 | 300 |
5 | 127 | 0.075 | 1.9 | 1.08 | 10 | 150 | 100 | 300 |
6 | 153 | 0.118 | 3 | 2 | 8 | 120 | 100 | 300 |
8 | 203 | 0.126 | 3.2 | 2.8 | 6 | 90 | 50 | 150 |