Product Description
pe high quality disposable gloves
Name | pe high quality disposable gloves |
Usage | Widly used in food service, beauty salon, gardening, cleaning etc |
Colors of Disposable PE Gloves/ | Transparent,blue,red,yellow ,any color is avalible |
Size of Disposable HDPE Gloves | S(27*24CM) M(28*26CM) L(29*26CM) or as customers' request |
Weight of Disposable PE Gloves | 0.4g-2.5g |
Material | HDPE |
Model Number PE Gloves | LK006 |
Design of Disposable HDPE Gloves | Smooth/Embossed Surface |
Features | light,disposable,convenient,dust-proof,oil-proof,dirt-proof,etc |
Place of Origin | Shandong,China (Mainland) |
Brand Name | lukang |
Price of Disposable PE Gloves | Get Latest Price |
Minimum Order Quantity | 1000000pieces |
Loading port | qingdao,China |
Packaging Details of Disposable HDPE gloves | 100pcs/bag, 100bags/CTN and 500pcs/box,20boxs/CTN |
Delivery Time | 15 Days After Receipt Of Deposit Payment |
Payment Terms | L/C at sight ,T/T |
Supply Ability | 5000CTN/month |
Standard | ISO9001, CE |
Quality check | Third party inspection is acceptable |
Samples | free of charge with certain quantity |
*professional manufactory with competitive price&high quality Disposable PE Glove*
HS CODE | Terms of payment | Production name | Size | Package way | Outer carton size(CM) | MOQ(CTN) | ETD | 20” Container |
capability(CTN) | ||||||||
39262019 | FOB qingdao | 0.6g HDPE disposable PE Glove | S M L | 100pcs/bag 100bags/CTN | 37*27*20 | 100CTN | 20days after 30% down payment | 1400 |
0.7g HDPE disposable PE Glove | 37*27*21 | 1300 | ||||||
0.8g HDPE disposable PE Glove | 37*27*22 | 1250 | ||||||
0.9g HDPE disposable PE Glove | 37*27*25 | 1100 | ||||||
1.0g LDPE disposable PE Glove | 37*27*26 | 1050 | ||||||
1.2g LDPE disposable PE Glove | 38*28*27 | 950 | ||||||
1.5g LDPE disposable PE Glove | 40*29*26 | 920 |