DIN766 link Chain:
Size | Inside Length | Inside Width | Outside Width | Length Per 11 links | Weight Per M | |||||
MM | ±MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG |
2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 7.5 | 132 | 1.0 | 0.5 | 0.07 |
3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11 | 176 | 1.4 | 0.7 | 0.16 |
4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.7 | 176 | 2.1 | 1.1 | 0.32 |
5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 |
6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 |
7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3.0 | 1.4 | 1.1 |
8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 |
9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 |
10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 |
11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4.0 | 2.0 | 2.7 |
12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.10 |
13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 |
14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 |
16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6.0 | 3.0 | 5.7 |
18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 |
19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7.0 | 3.7 | 7.97 |
20 | 1.0 | 56 | 1.0 | 0.5 | 24.0 | 68.0 | 616 | 7.4 | 3.7 | 9.0 |
22 | 1.2 | 62 | 1.1 | 0.5 | 26.4 | 75.0 | 682 | 8.0 | 4.0 | 11.0 |
23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 12 |
26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15 |
2.We can offer u all kinds of link chain:
1)DIN5685A/C,DIN764,DIN763,DIN766,DIN5686 link Chain
2)Ordinary Short,Medium link Chain
3)Korean Standard link Chain
4)ASTM80 Standard link Chain
5)Norwegian Standard link Chain
6)Australian Standard link Chain
7)NACM1990 Standard link Chain
8)NACM1996/2003 Standard link Chain
9)Animal link Chain
10)Stainless Steel link Chain
11)Weldless link Chain
12)G80 link Chain
13)G43 link Chain
3.Product Details:4.Surface Treatment:
5.We also can offer u rigging hardware:
6.Production Process:
7.Product Application:
1.Decoration; Protection; Lifting; Traction
2.Fishing&boat chain; Mine chain; Cement lifting round chain
8.Packaging & Shipping:
9.Company Information:
We are factory located in Linyi,Shandong,China.
Our company was founded in 1995, covering an area of more than 10000 square meters,more than 200 staffs and many production lines.
We mainly produce:galvanized chain, high strength chain,stainless steel chain, knotting chain, decorative chain,animal chain,and so on,
specialized in this field for more than 20 years which has rich experiences in production and management,strict quality control.
The products are exported to Germany, United States,Russia,Brazil, Egypt, Australia,the Middle East and other countries and regions,getting good reputation.
We also can offer you wire rope clip,turnbuckles,shackle,rings,cargo hook,snap hook,hammers,nails and other rigging hardware building materials.
10.ConTACT ME: