Specification of wood harden tooth band saw blade
TCT SAW BLADES FOR ALUMINUM |
||||
Application: For cutting aluminum and other non-ferrous metals.Excellent for thin-walled materials (thinkness up to 100mm) |
||||
ITEM No. |
OUTER DIAMETER | BORE | TEETH No. | |
MM | INCH | DIAMETER (MM) | ||
TCT-04A | 100 | 4" | 20 | 20-40 |
TCT-05A | 125 | 5" | 22.23 | 20-60 |
TCT-06A | 150 | 6" | 22.23 | 40-60 |
TCT-07A | 180 | 7" | 22.23 | 40-80 |
TCT-08A | 200 | 8" | 22.23 | 60-100 |
TCT-09A | 230 | 9" | 25.4 | 80-100 |
TCT-10A | 250 | 10" | 25.4 | 80-120 |
TCT-12A | 300 | 12" | 50 | 80-120 |
TCT-14A | 350 | 14" | 50 | 80-140 |
TCT-16A | 400 | 16" | 50 | 80-140 |
TCT-18A | 450 | 18" | 50 | 80-140 |
TCT-20A | 500 | 20" | 50 | 80-140 |
Different arbor sizes and teeth numbers are available upon request. |
TCT SAW BLADES FOR LAMINATED PANEL |
|||||
Application: Trimming saw blades for carpentry and furniture industry. |
|||||
ITEM No. |
OUTER DIAMETER | BORE | KERF(MM) | TEETH No. | |
MM | INCH | DIAMETER (MM) | |||
TCT-06L | 150 | 6" | 22.23 | 2.8 | 30 |
TCT-07L | 180 | 7" | 22.23 | 2.8 | 30 |
TCT-08L | 200 | 8" | 22.23 | 2.8 | 36 |
TCT-09L | 230 | 9" | 25.4 | 2.8 | 40 |
TCT-10L | 250 | 10" | 25.4 | 3.2 | 50 |
TCT-12L | 300 | 12" | 50 | 3.2 | 60 |
TCT-14L | 350 | 14" | 50 | 3.2 | 60 |
TCT-16L | 400 | 16" | 50 | 3.5 | 70 |
TCT-18L | 450 | 18" | 50 | 3.5 | 80 |
TCT-20L | 500 | 20" | 50 | 4.0 | 90 |
Different arbor sizes and teeth numbers are available upon request. |