DN | I.D | 0.D(mm) |
Design Pressure (Mpa) PN |
||||
(mm) | (in) | (mm) |
Bellow OD |
Single braid |
Single braid |
Double Braid |
Three lays braid |
6 | 1/4 | 6 | 10.6 | 11.8 | 20 | 25 | / |
8 | 5/16 | 8 | 12.2 | 13.4 | 20 | 25 | / |
10 | 3/8 | 10 | 14.8 | 16.4 | 20 | 25 | / |
12 | 1/2 | 12 | 17.6 | 18.8 | 20 | 25 | / |
15 | 5/8 | 15 | 21.4 | 22.6 | 20 | 25 | / |
18 | 11/16 | 18 | 24.6 | 25.8 | 16 | 20 | / |
20 | 3/4 | 20 | 26.4 | 27.6 | 16 | 20 | 32 |
25 | 1 | 24.4 | 33 | 35.5 | 6.3 | 10 | 15 |
32 | 1 | 31.4 | 41.5 | 44.5 | 6.3 | 10 | 15 |
40 | 1 | 37.4 | 48.2 | 50.4 | 4 | 10 | 15 |
50 | 2 | 49.4 | 61.5 | 63.5 | 4 | 10 | 15 |
65 | 2 | 64.4 | 79 | 82 | 4 | 10 | 15 |
80 | 3 | 79.4 | 96 | 99 | 4 | 10 | 15 |
100 | 4 | 99.4 | 119 | 123 | 2.5 | 4 | 5 |
125 | 5 | 124.2 | 154 | 157 | 2.5 | 4 | 5 |
150 | 6 | 149 | 185 | 190 | 2 | 4 | 6.3 |
200 | 8 | 198.8 | 240 | 245 | 2 | 4 | 6.3 |
250 | 10 | 248.4 | 300 | 305 | 1.6 | 2.5 | 4 |
300 | 12 | 298 | 350 | 355 | 1.6 | 2 | 2.5 |
350 | 14 | 350 | 400 | 405 | 1 | 1.6 | 2.5 |
400 | 16 | 400 | 451 | 456 | 1 | 1.6 | 2.5 |
450 | 18 | 450 | 500 | 505 | 1 | 1.6 | 2.5 |
500 | 20 | 498 | 557 | 562 | 1 | 1.6 | 2.5 |
600 | 24 | 600 | 657 | 662 | 0.6 | 1 | 1.6 |
700 | 28 | 700 | 750 | 755 | 0.6 | 1 | 1.6 |
800 | 32 | 800 | 850 | 855 | 0.6 | 1 | 1.6 |
Technial specifications
1.In accordance with standard GB/T 14525-14525
2.No insufficient soldre,crack,arc pit defect,etc
Technical requirements:
1.According to GB/T14525/2010
2.Remove the impurities and splash and guarantee weld appearance
3.Dense waves on both ends of the hose
4.Working pressure 25 bar,working temperature -20~130 degrees Celsius
5.Firstly Spray one layer of anti-rust primer on the surface of the carbon steel,
Then spray on imitation plating silver metallic paint,do not spray on sealing
Surface,but wipe with anti-rust oil
6.Note:Down groove butt on welding ring position2.5"X 4" Stainless Steel tube exhaust,flex pipe,flexible pipe