No | Items | Specification | |
1 | Main Steel frame | Column | Q235, Q345 Welded H Section Steel |
Beam | Q235, Q345 Welded H Section Steel | ||
2 | Secondary frame | Purlin | Q235 C and Z purlin |
Knee brace | Q235 Angle Steel | ||
Tie Rod | Q235 Circular Steel Pipe | ||
Brace | Q235 Round Bar | ||
Vertical and Horizontal Support | Q235 Angle Steel, Round Bar or Steel Pipe | ||
3 | Maintenance system | Roof Panel |
EPS Sandwich Panel / Glass Fiber Sandwich Panel / Rock Wool Sandwich Panel / Pu Sandwich Panel /Steel Sheet |
Wall Panel | Sandwich Panel / Corrugated Steel Sheet | ||
3 | Accessories | Window | Aluminum Alloy Window / PVC Window / Sandwich Panel Window |
Door | Sliding Sandwich Panel Door / Rolling metal Door / Personal Door | ||
Rainspout | PVC | ||
4 | Live load on Roof | In 120kg/Sqm (Color steel panel surrounded) | |
5 | Wind Resistance Grade | 12 Grades | |
6 | Earthquake-resistance | 8 Grades | |
7 | Structure Usage | Up to 50 years | |
8 | Finishing Options | The vast array of colors and textures available | |
9 | Paint Options |
Alkyd painting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc, etc.) Or Galvanized. |
2. Detailed Description