Chinaebr.com - China Manufacturers, Suppliers & Products
Click the picture to view the original image

Gasoline Forklift with Isuzu Engine Ce Certificate

Area: China Shandong
Validity: forever
 
Information of the company
 
 
Details
No. 1 Factory Show. 

1.5/2.0/2.5/3.0/3.5 Ton Diesel/Gasoline Forklift with Isuzu Engine Ce Certificate


No. 2 Specification. 
1.5T -5T TECHINICAL SPECIFICATION BY TAILIFT ( QINGDAO)
Brand CT POWER ( TAILIFT GROUP)
Model FD/FG15 FD/FG18 FD/FG20 FD/FG25 FD/FG30 FD/FG35 FD/FG40 FD/FG45 FD/FG50 FDL50
Capacity Kg 1500 1800 2000 2500 3000 3500 4000 4500 5000 5000
Load center mm 500 500 500 500 500 500 600 600 600 600
Power Type Diesel/Gasoline Diesel
Control type Sit Sit Sit Sit Sit Sit Sit Sit Sit Sit
Tyres P=pneumatic P P P P P P P P P P
Lift Height I mm 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Fork size L mm 1070 1070 1070 1070 1070 1070 1220 1220 1220 1220
Mast tilting angle(F/R) Α-β Deg 6°-l2° 6°-l2° 6°-l2° 6°-l2° 6°-l2° 6°-l2° 6°-l2° 6°-l2° 6°-l2° 6°-l2°
Rear Load distance Q mm 460 485 445 490 470 530 540 540 540 620
Forks distance B mm 920 920 1024 1024 1150 1150 1310 1310 1310 1700
Total width A mm 1065 1065 1158 1158 1290 1290 1450 1450 1450 2010
Mast height J mm 2100 2100 2100 2100 2100 2100 2190 2190 2190 2500
Overheadguard height V mm 2100 2100 2115 2115 2140 2140 2190 2190 2190 2450
Min turning radius G mm 1950 1980 2170 2250 2415 2615 2850 2900 3050 3270
Max. Height H mm 4220 4220 4220 4220 4220 4220 4220 4220 4220 4390
Front load distance O mm 425 425 465 465 480 480 570 570 570 590
Fork bracket height L mm 1220 1220 1220 1220 1220 1220 1220 1220 1220 1430
Total length R mm 3350 3350 3530 3575 3670 3930 4330 4380 4530 4855


No. 3 Certificate of Quality. 

1.5/2.0/2.5/3.0/3.5 Ton Diesel/Gasoline Forklift with Isuzu Engine Ce Certificate
 
在线客服