Cut Off Wheels Cutting for metal & Stainless Steel-Cutting Disc for Angle Grinders
Produced according to EN12413;
- Ultra thin metal cutting discs which cut faster than conventional discs by virtue of their reduced thickness, fast cutting, no burr, long life.
- The amount of removed metal is reduced, increasing cutting speed and reducing the heat generated
- Ideal for thin-walled profiles and sheet metals in structural and container work. Is often used in car-body building. Suitable for stainless steel as well.
- Special types of corundum and bonds are combined to suit the task in hand. This optimises performance, extends service life, increases efficiency and reduces cutting time.
- Attractive price.
- Cut off Wheel is Constructed of 2 bonded sheets of fiberglass mesh for safety
Specification:
Cutting disc:
DxTxH(inch) | DxTxH(mm) | Max. Speed(R.p.m) | Pics/ctn |
4"x3/64"x5/8" | 105/107x1.016 | 15200 | 800 |
4"x1/16"x5/8" | 105/107x1.6x16 | 15200 | 600 |
4"x3/32"x5/8" | 105/107x2.5x16 | 15200 | 400 |
4"x1/8"x5/8" | 105/107x3.016 | 15200 | 400 |
4½"x3/64"x7/8" | 115x1.022.2 | 13300 | 400 |
4½"x1/16"x7/8" | 115x1.6x22.2 | 13300 | 400 |
4½"x3/32"x7/8" | 115x2.5x22.2 | 13300 | 200 |
4½"x1/8"x7/8" | 115x3.022.2 | 13300 | 200 |
5"x3/64"x7/8" | 125x1.022.2 | 12200 | 400 |
5"x1/16"x7/8" | 125x1.6x22.2 | 12200 | 400 |
5"x3/32"x7/8" | 125x2.5x22.2 | 12200 | 200 |
5"x1/8"x7/8" | 125x3.022.2 | 12200 | 200 |
6"x1/16"x7/8" | 150x1.6x22.2 | 10200 | 200 |
6"x3/32"x7/8" | 150x2.5x22.2 | 10200 | 200 |
6"x1/8"x7/8" | 150x3.022.2 | 10200 | 200 |
7"x1/12"x7/8" | 180x1.9x22.2 | 8600 | 100 |
7"x3/32"x7/8" | 180x2.5x22.2 | 8600 | 100 |
7"x1/8"x7/8" | 180x3.022.2 | 8600 | 100 |
9"x1/12"x7/8" | 230x1.9x22.2 | 6600 | 100 |
9"x3/32"x7/8" | 230x2.5x22.2 | 6600 | 100 |
9"x1/8"x7/8" | 230x3.022.2 | 6600 | 100 |
10"x1/8"x1" | 250x3.2x25.4 | 6100 | 50 |
12"x1/8"x1" | 305x3.5x25.4 | 5100 | 25 |
12"x5/32"x1" | 305x4.025.4 | 5100 | 25 |
14"x1/8"x1" | 355x3.5x25.4 | 4400 | 25 |
14"x5/32"x1" | 355x4.025.4 | 4400 | 25 |
16"x5/32"x1" | 400x4.025.4 | 3800 | 25 |
DxTxH(inch) | DxTxH(mm) | Max. Speed(R.p.m) | Pics/ctn |
4"x1/4"x5/8" | 100x6.016 | 15200 | 200 |
4½"x1/4"x7/8" | 115x6.022.2 | 13300 | 100 |
5"x1/4"x7/8" | 125x6.022.2 | 12200 | 100 |
6"x1/4"x7/8" | 150x6.022.2 | 10200 | 80 |
7"x1/4"x7/8" | 180x6.022.2 | 8500 | 60 |
9"x1/4"x7/8" | 230x6.022.2 | 6600 | 40 |
Related products:
Advantage:
- Suitable for all kinds of steel, stainless steel and cast iron;
- Extremely sharp and durable, which can greatly reduce the labor intensity of the operator.
- It can be applied to high speed machine.
- T41 Plat and T42 Cymbal type
Factory:
Workshop:
Warehouse:Workshop:
Packing and loading:
Certificates:
FAQ
1. Q: Can we get some samples?
A: We are honored to offer you samples for quality check.
A: Yes, we do, 100% QC inspection Before Shipment.
3. Q: What's the delivery time?
A: It usually takes about 20 days to produce an order from MOQ to 20FT container. But the
Exact delivery time might be different for different orders or at different time.
4. Q: Can I mix different models in one container?
A: Yes, different models can be mixed in one container, but the quantity of each model
Should not be less than MOQ.
5. Q: How does your factory do regarding quality control?
A: Quality is priority. People always attach great importance to quality control from the
Very beginning to the end of the production. Every product will be fully assembled and
Carefully tested before it's packed for shipment.
6. Q: What are your warranty terms?
A: We offer different warranty time for different products. Please contact with us for detailed warranty terms.
7. Q: What's the payment you accept?
A: As usual our payment is 30%T/T as deposit and 70%T/T seen the copy of B/L. But we could also accept the payment such as L/C, Or Wester Unio.