Ball bearing units consist of an insert bearing mounted in a housing. An insert bearing is a deep groove ball bearing with a sphered (convex) outside surface and an extended inner ring that includes a mechanism to lock the unit onto the shaft. The housings have a correspondingly sphered but concave bore. Because of their versatility and cost-effectiveness, ball bearing units are typically used in many industrial applications.
Features and benefits:
1. Ready to mount
2. Lubricated and sealed bearings
3. Quick locking on the shaft
4. Large variety in housing shapes, housing materials, and locking methods
5. Concentric locking options foe high speeds and low vibration
Application:
Agricultural machinery
Engineering machinery
Conveyor system
Textile machinery and fans
Machinery for processing and packaging food and beverages
Product Display |
More Bearings Models |
UCT series bearing units | |||||||||||||||||
Unit NO. |
Boundary dimensions(mm) |
Bearing No. |
Housing No. |
Bolt Size |
|||||||||||||
D | B | S | L | L1 | L2 | H | H1 | A | A1 | A2 | N | N1 | N2 | ||||
UCT203 | 47 | 31 | 12.7 | 94 | 61 | 10 | 89 | 76 | 32 | 12 | 21 | 19 | 16 | 32 | UC203 | T203 | 17 |
UCT204 | 47 | 31 | 12.7 | 94 | 61 | 10 | 89 | 76 | 32 | 12 | 21 | 19 | 16 | 32 | UC204 | T204 | 20 |
UCT205 | 52 | 34.1 | 14.3 | 97 | 62 | 10 | 89 | 76 | 32 | 12 | 24 | 19 | 16 | 32 | UC205 | T205 | 25 |
UCT206 | 62 | 38.1 | 15.9 | 113 | 70 | 10 | 102 | 89 | 32 | 12 | 28 | 22 | 16 | 37 | UC206 | T206 | 30 |
UCT207 | 72 | 42.9 | 17.5 | 129 | 78 | 13 | 102 | 89 | 37 | 12 | 30 | 22 | 16 | 37 | UC207 | T207 | 35 |
UCT208 | 80 | 49.2 | 19 | 144 | 88 | 16 | 114 | 102 | 49 | 16 | 33 | 29 | 19 | 49 | UC208 | T208 | 40 |
UCT209 | 85 | 49.2 | 19 | 144 | 87 | 16 | 117 | 102 | 49 | 16 | 35 | 29 | 19 | 49 | UC209 | T209 | 45 |
UCT210 | 90 | 51.6 | 19 | 149 | 90 | 16 | 117 | 102 | 49 | 16 | 37 | 29 | 19 | 49 | UC210 | T210 | 50 |
UCT211 | 100 | 55.6 | 22.2 | 171 | 106 | 19 | 146 | 130 | 64 | 22 | 38 | 35 | 25 | 64 | UC211 | T211 | 55 |
UCT212 | 110 | 65.1 | 25.4 | 194 | 119 | 19 | 146 | 130 | 64 | 22 | 42 | 35 | 32 | 64 | UC212 | T212 | 60 |
UCT213 | 120 | 65.1 | 25.4 | 224 | 137 | 21 | 167 | 151 | 70 | 26 | 44 | 41 | 32 | 70 | UC213 | T213 | 65 |
UCT214 | 125 | 74.6 | 30.2 | 224 | 137 | 21 | 167 | 151 | 70 | 26 | 46 | 41 | 32 | 70 | UC214 | T214 | 70 |
UCT215 | 130 | 77.8 | 33.3 | 232 | 140 | 21 | 167 | 151 | 70 | 26 | 48 | 41 | 32 | 70 | UC215 | T215 | 75 |
UCT216 | 140 | 82.6 | 33.3 | 235 | 140 | 21 | 184 | 165 | 70 | 26 | 51 | 41 | 32 | 70 | UC216 | T216 | 80 |
UCT217 | 150 | 85.7 | 34.1 | 260 | 162 | 29 | 198 | 173 | 73 | 30 | 54 | 48 | 38 | 73 | UC217 | T217 | 85 |
UCT 300 series bearing units | |||||||||||||||||
Unit NO. |
Boundary dimensions(mm) |
Bearing No. |
Housing No. |
Bolt Size |
|||||||||||||
D | B | S | L | L1 | L2 | H | H1 | A | A1 | A2 | N | N1 | N2 | ||||
UCT305 | 62 | 38 | 15 | 122 | 76 | 12 | 89 | 80 | 36 | 12 | 26 | 26 | 16 | 36 | UC305 | T305 | 25 |
UCT306 | 72 | 43 | 17 | 137 | 85 | 14 | 100 | 90 | 41 | 16 | 28 | 28 | 18 | 41 | UC306 | T306 | 30 |
UCT307 | 80 | 48 | 19 | 150 | 94 | 15 | 111 | 100 | 45 | 16 | 32 | 30 | 20 | 45 | UC307 | T307 | 35 |
UCT308 | 90 | 52 | 19 | 162 | 100 | 17 | 124 | 112 | 50 | 18 | 34 | 32 | 22 | 50 | UC308 | T308 | 40 |
UCT309 | 100 | 57 | 22 | 178 | 110 | 18 | 138 | 125 | 55 | 18 | 38 | 34 | 24 | 55 | UC309 | T309 | 45 |
UCT310 | 110 | 61 | 22 | 191 | 117 | 20 | 151 | 140 | 61 | 20 | 40 | 37 | 27 | 61 | UC310 | T310 | 50 |
UCT311 | 120 | 66 | 25 | 207 | 127 | 21 | 163 | 150 | 66 | 22 | 44 | 39 | 29 | 66 | UC311 | T311 | 55 |
UCT312 | 130 | 71 | 26 | 220 | 135 | 23 | 178 | 160 | 71 | 22 | 46 | 41 | 31 | 71 | UC312 | T312 | 60 |
UCT313 | 140 | 75 | 30 | 238 | 146 | 25 | 190 | 170 | 80 | 26 | 50 | 43 | 32 | 70 | UC313 | T313 | 65 |
UCT314 | 150 | 78 | 33 | 252 | 155 | 25 | 202 | 180 | 90 | 26 | 52 | 46 | 36 | 85 | UC314 | T314 | 70 |
UCT315 | 160 | 82 | 32 | 262 | 160 | 25 | 216 | 192 | 90 | 26 | 55 | 46 | 36 | 85 | UC315 | T315 | 75 |
UCT316 | 170 | 86 | 34 | 282 | 174 | 28 | 230 | 204 | 102 | 30 | 60 | 53 | 42 | 98 | UC316 | T316 | 80 |
UCT317 | 180 | 96 | 40 | 298 | 183 | 30 | 240 | 214 | 102 | 32 | 64 | 53 | 42 | 98 | UC317 | T317 | 85 |
UCT318 | 190 | 96 | 40 | 312 | 192 | 30 | 255 | 228 | 110 | 32 | 66 | 57 | 46 | 106 | UC318 | T318 | 90 |
UCT319 | 200 | 103 | 41 | 322 | 197 | 31 | 270 | 240 | 110 | 35 | 72 | 57 | 46 | 106 | UC319 | T319 | 95 |
UCT320 | 215 | 108 | 42 | 345 | 210 | 32 | 290 | 260 | 120 | 35 | 75 | 59 | 48 | 115 | UC320 | T320 | 100 |
UCT321 | 225 | 112 | 44 | 345 | 210 | 32 | 290 | 260 | 120 | 35 | 75 | 59 | 48 | 115 | UC321 | T321 | 105 |
UCT322 | 240 | 117 | 46 | 385 | 235 | 38 | 320 | 285 | 130 | 38 | 80 | 65 | 52 | 125 | UC322 | T322 | 110 |
UCT324 | 260 | 126 | 51 | 432 | 267 | 42 | 355 | 320 | 140 | 45 | 90 | 70 | 60 | 140 | UC324 | T324 | 120 |
UCT326 | 280 | 135 | 54 | 465 | 285 | 45 | 385 | 350 | 150 | 50 | 100 | 75 | 65 | 150 | UC326 | T326 | 130 |
UCT328 | 300 | 145 | 59 | 515 | 315 | 50 | 415 | 380 | 155 | 50 | 100 | 80 | 70 | 160 | UC328 | T328 | 140 |
Pillow Block Bearing List | ||||||
UC201 | UCP201 | UCF201 | UCFL201 | UCT201 | UCFC201 | UCPA201 |
UC201-8 | UCP201-8 | UCF201-8 | UCFL201-8 | UCT201-8 | UCFC201-8 | UCPA201-8 |
UC202 | UCP202 | UCF202 | UCFL202 | UCT202 | UCFC202 | UCPA202 |
UC202-10 | UCP202-10 | UCF202-10 | UCFL202-10 | UCT202-10 | UCFC202-10 | UCPA202-10 |
UC203 | UCP203 | UCF203 | UCFL203 | UCT203 | UCFC203 | UCPA203 |
UC204 | UCP204 | UCF204 | UCFL204 | UCT204 | UCFC204 | UCPA204 |
UC204-12 | UCP204-12 | UCF204-12 | UCFL204-12 | UCT204-12 | UCFC204-12 | UCPA204-12 |
UC205 | UCP205 | UCF205 | UCFL205 | UCT205 | UCFC205 | UCPA205 |
UC205-14 | UCP205-14 | UCF205-14 | UCFL205-14 | UCT205-14 | UCFC205-14 | UCPA205-14 |
UC205-15 | UCP205-15 | UCF205-15 | UCFL205-15 | UCT205-15 | UCFC205-15 | UCPA205-15 |
UC205-16 | UCP205-16 | UCF205-16 | UCFL205-16 | UCT205-16 | UCFC205-16 | UCPA205-16 |
UC206 | UCP206 | UCF206 | UCFL206 | UCT206 | UCFC206 | UCPA206 |
UC206-18 | UCP206-18 | UCF206-18 | UCFL206-18 | UCT206-18 | UCFC206-18 | UCPA206-18 |
UC206-19 | UCP206-19 | UCF206-19 | UCFL206-19 | UCT206-19 | UCFC206-19 | UCPA206-19 |
UC206-20 | UCP206-20 | UCF206-20 | UCFL206-20 | UCT206-20 | UCFC206-20 | UCPA206-20 |
UC207 | UCP207 | UCF207 | UCFL207 | UCT207 | UCFC207 | UCPA207 |
UC207-20 | UCP207-20 | UCF207-20 | UCFL207-20 | UCT207-20 | UCFC207-20 | UCPA207-20 |
UC207-21 | UCP207-21 | UCF207-21 | UCFL207-21 | UCT207-21 | UCFC207-21 | UCPA207-21 |
UC207-22 | UCP207-22 | UCF207-22 | UCFL207-22 | UCT207-22 | UCFC207-22 | UCPA207-22 |
UC207-23 | UCP207-23 | UCF207-23 | UCFL207-23 | UCT207-23 | UCFC207-23 | UCPA207-23 |
UC208 | UCP208 | UCF208 | UCFL208 | UCT208 | UCFC208 | UCPA208 |
UC208-24 | UCP208-24 | UCF208-24 | UCFL208-24 | UCT208-24 | UCFC208-24 | UCPA208-24 |
UC209 | UCP209 | UCF209 | UCFL209 | UCT209 | UCFC209 | UCPA209 |
UC209-26 | UCP209-26 | UCF209-26 | UCFL209-26 | UCT209-26 | UCFC209-26 | UCPA209-26 |
UC209-27 | UCP209-27 | UCF209-27 | UCFL209-27 | UCT209-27 | UCFC209-27 | UCPA209-27 |
UC209-28 | UCP209-28 | UCF209-28 | UCFL209-28 | UCT209-28 | UCFC209-28 | UCPA209-28 |
UC210 | UCP210 | UCF210 | UCFL210 | UCT210 | UCFC210 | UCPA210 |
UC210-30 | UCP210-30 | UCF210-30 | UCFL210-30 | UCT210-30 | UCFC210-30 | UCPA210-30 |
UC210-31 | UCP210-31 | UCF210-31 | UCFL210-31 | UCT210-31 | UCFC210-31 | UCPA210-31 |
UC210-32 | UCP210-32 | UCF210-32 | UCFL210-32 | UCT210-32 | UCFC210-32 | UCPA210-32 |
UC211 | UCP211 | UCF211 | UCFL211 | UCT211 | UCFC211 | UCPA211 |
UC211-32 | UCP211-32 | UCF211-32 | UCFL211-32 | UCT211-32 | UCFC211-32 | UCPA211-32 |
UC211-34 | UCP211-34 | UCF211-34 | UCFL211-34 | UCT211-34 | UCFC211-34 | UCPA211-34 |
UC211-35 | UCP211-35 | UCF211-35 | UCFL211-35 | UCT211-35 | UCFC211-35 | UCPA211-35 |
UC212 | UCP212 | UCF212 | UCFL212 | UCT212 | UCFC212 | UCPA212 |
UC212-36 | UCP212-36 | UCF212-36 | UCFL212-36 | UCT212-36 | UCFC212-36 | UCPA212-36 |
UC212-38 | UCP212-38 | UCF212-38 | UCFL212-38 | UCT212-38 | UCFC212-38 | UCPA212-38 |
UC212-39 | UCP212-39 | UCF212-39 | UCFL212-39 | UCT212-39 | UCFC212-39 | UCPA212-39 |
UC213 | UCP213 | UCF213 | UCFL213 | UCT213 | UCFC213 | |
UC213-40 | UCP213-40 | UCF213-40 | UCFL213-40 | UCT213-40 | UCFC213-40 | |
UC214 | UCP214 | UCF214 | UCFL214 | UCT214 | UCFC214 | |
UC214-44 | UCP214-44 | UCF214-44 | UCFL214-44 | UCT214-44 | UCFC214-44 | |
UC215 | UCP215 | UCF215 | UCFL215 | UCT215 | UCFC215 | |
UC215-47 | UCP215-47 | UCF215-47 | UCFL215-47 | UCT215-47 | UCFC215-47 | |
UC215-48 | UCP215-48 | UCF215-48 | UCFL215-48 | UCT215-48 | UCFC215-48 | |
UC216 | UCP216 | UCF216 | UCFL216 | UCT216 | UCFC216 | |
UC217 | UCP217 | UCF217 | UCFL217 | UCT217 | UCFC217 | |
UC218 | UCP218 | UCF218 | UCFL218 | UCT218 | UCFC218 | |
UC218-56 | UCP218-56 | UCF218-56 | UCFL218-56 | UCT218-56 | UCFC218-56 | |
UCP220 | UCF220 | |||||
UC305 | UCP305 | SA201 | SB201 | UK205 | NA204 | UKP205 |
UC306 | UCP306 | SA202 | SB202 | UK206 | NA205 | UKP206 |
UC307 | UCP307 | SA203 | SB203 | UK207 | NA206 | UKP207 |
UC308 | UCP308 | SA204 | SB204 | UK208 | NA207 | UKP208 |
UC309 | UCP309 | SA205 | SB205 | UK209 | NA208 | UKP209 |
UC310 | UCP310 | SA206 | SB206 | UK210 | NA209 | UKP210 |
UC311 | UCP311 | SA207 | SB207 | UK211 | NA210 | UKP211 |
UC312 | UCP312 | SA208 | SB208 | UK212 | UKP212 | |
UC313 | UCP313 | SA209 | SB209 | UK213 | UKP213 | |
UC314 | UCP314 | SA210 | SB210 | UK215 | UKP215 | |
UC315 | UCP315 | UK216 | UKP216 | |||
UC316 | UCP316 | UK217 | UKP217 | |||
UC317 | UK218 | UKP218 | ||||
UC318 | ||||||
UC319 | ||||||
UC320 |
More Pillow Block Bearing |