Product Description
Model | JL300 | ||||||||
Engine Model |
Rated Power(KW) | 23HP | |||||||
Rotating speed(rpm) | 3600 | ||||||||
noise (Db) | <=95 | ||||||||
Hydraulic system |
System Pressure(Mpa) | 17 | |||||||
Working time(s) | lift | tipping bucket | landing | ||||||
4.22 | 1.32 | 3.28 | |||||||
Performance parameters |
metric | ||||||||
Rated Load | 200--300kg | ||||||||
Bucket Capacity | 0.15 m3 | ||||||||
The most heavily lift | 395 kg | ||||||||
Max.Travel Speed | 0-5.5 km./h | ||||||||
Operating Weight |
Solid tyres bodywork | 860 kg | |||||||
Ordinary tire body | 860 kg | ||||||||
Widened tire body | 850 kg | ||||||||
vehicle | 900kg | ||||||||
Tire model |
Solid tyres | 16*6-8 | |||||||
Widened tire | KT-302 18*9.5-8 6p/TL | ||||||||
Herringbone engineering births | 18*6.5-8 | ||||||||
rim |
Solid tyres | 4.33R-8 | |||||||
Widened tire | 8*6.5 | ||||||||
Fuel tank capacity | 25 L | ||||||||
Oil tank capacity | 27 L | ||||||||
Engine displacement | 627 ml | ||||||||
Bucket breakout force | 550Kg | Tipping load | 325kg |
(Metric unit)Main dimensions:
Item |
|||||
vehicles | Solid tyres | Wide platform | Herringbone engineering births | ||
The max.working highly | 2184mm | 2115 mm | 2155 mm | 2194mm | |
Max. pin shaft height | 1975mm | 1856 mm | 1896 mm | 1985 mm | |
Biggest unloading height | 1520 mm | 1600 mm | 1500 mm | 1600 mm | |
High unloading distance | 405mm | 388 mm | 348 mm | 350mm | |
Bucket angular | 68° | 55° | 55° | 68° | |
Bucket unloading Angle | 33° | 30° | 30° | 33° | |
Angle of departure | 10° | 8° | 12° | 11° | |
Accept dou Angle | 35° | 25° | 25° | 35° | |
Total height | 1220 mm | 1205 mm | 1245 mm | 1265 mm | |
From ground height | 105 mm | 90 mm | 130 mm | 118 mm | |
wheelbase | 630 mm | 636 mm | 636 mm | 630mm | |
No bucket length | 1722 mm | 1752 mm | 1752 mm | 1752 mm | |
Total wide | 1060 mm | 1033 mm | 1160mm | 1150 mm | |
bucket width | 980 mm | 980 mm | 980 mm | 980 mm | |
Overall length with bucket | 2242 mm | 2206 mm | 2206 mm | 2242 mm | |
Front turning radius | 1292 mm | 1307 mm | 1307 mm | 1292 mm |
If you are interested in our product,please inform me you plan qty,I will send you the detail quotation.