-
- Color: Black
Product Description
Features of PVC/TPU Layflat Hose
? Advanced Technology, Quality more stable & durable
? Durable toward pressure fluctuation
? Light weight and easy handling
? Low temperature resistant (-10°C to 65°C)
? Resistant to ageing, weathering, ozone and UV
? Good flexibility & soft
TPU is increasingly welcomed by the people because of its superior performance and the concept of environmental protection. At present, TPU can become the substitute of PVC, which people all used. But the advantages possessed by TPU, PVC is far behind. TPU not only has excellent high tension, high tensile strength, toughness and resistance to aging properties, and is a kind of mature environmental protection material.
Our Company
Saijun Pipe Industry Co., Ltd. has over 30 years' history, which specializes in production and operation of plastic hose. Our own development and production of high pressure plastic hose has become the only advanced products from 2005 with high performance and quality in China at present.
Compared with the original agricultural products of high pressure plastic hose, the compression performance and scope of application has greatly improved. The inner diameter is 1-16inch.The working pressure can reach to 1.0-5.0Mpa.The maximum voltage can reach to 3.0-15.0Mpa.The products can adapt to special conditions such as oil resistance, abrasion resistance, acid and alkali resistance, high temperature resistance, etc. The products can be used for high pressure sprinking machine, mud(sand)pumps, sewage projects ,oil well washing sand removal, shale gas exploration and long distance high pressure water supply, the emergency drainage of coal and various pipeline repair lining fluid transport equipment.
Our products have our own intellectual property rights, technical strength and enterprise culture. We devote to better effect of products' actual use to satisfy customers. We will continue to research and exploit advanced products whose performance requirements are higher, application ranges are wider, use effects are better. It's our technical dream to make hose of" Galaxy drain, Undersea oil absorb". We sincerely hope to cooperate with the global world to get win-win.
Specification of Layflat Hose
inside diameter |
wall thickness mm | ||||||||
mm | inch | 0.2 MPa | 0.4 MPa | 0.6 MPa | 0.8 MPa | 1.0MPa | 1.5MPa | 2.0 MPa | 2.5MPa |
25.4 | 1 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 |
38.1 | 1 1/2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 |
50.8 | 2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 3 |
63.5 | 2 1/2 | 1.4 | 1.7 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3.2 |
76.2 | 3 | 1.5 | 1.8 | 2.1 | 2.3 | 2.5 | 2.8 | 3 | 3.2 |
101.6 | 4 | 1.5 | 1.8 | 2.1 | 2.3 | 2.5 | 2.8 | 3 | 3.2 |
127 | 5 | 1.5 | 1.8 | 2.1 | 2.3 | 2.5 | 2.8 | 3 |
|
152.4 | 6 | 1.6 | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.2 |
|
203.2 | 8 | 1.8 | 2.3 | 2.5 | 2.8 | 3 | 3.2 |
|
|
254 | 10 | 2 | 2.3 | 2.8 | 3 | 3.2 |
|
|
|
304.8 | 12 | 2.4 | 2.8 | 3 | 3.2 | 3.4 |
|
|
|
inside diameter | weight kg | ||||||||
mm | inch | 0.2 MPa | 0.4 MPa | 0.6 MPa | 0.8 MPa | 1.0 MPa | 1.5MPa | 2.0MPa | 2.5 MPa |
25.4 | 1 | 0.154 | 0.176 | 0.198 | 0.220 | 0.242 | 0.264 | 0.286 | 0.308 |
38.1 | 1 1/2 | 0.231 | 0.264 | 0.297 | 0.330 | 0.363 | 0.396 | 0.429 | 0.462 |
50.8 | 2 | 0.308 | 0.352 | 0.396 | 0.440 | 0.484 | 0.528 | 0.572 | 0.616 |
63.5 | 2 1/2 | 0.385 | 0.467 | 0.549 | 0.604 | 0.659 | 0.714 | 0.769 | 0.824 |
76.2 | 3 | 0.461 | 0.593 | 0.692 | 0.758 | 0.823 | 0.922 | 0.988 | 1.054 |
101.6 | 4 | 0.660 | 0.792 | 0.924 | 1.012 | 1.100 | 1.232 | 1.320 | 1.408 |
127 | 5 | 0.825 | 0.990 | 1.155 | 1.265 | 1.375 | 1.540 | 1.650 | 1.760 |
152.4 | 6 | 1.054 | 1.318 | 1.450 | 1.648 | 1.845 | 1.977 | 2.109 |
|
203.2 | 8 | 1.500 | 1.917 | 2.083 | 2.330 | 2.500 | 2.670 |
|
|
254 | 10 | 2.000 | 2.600 | 2.800 | 3.000 | 3.200 |
|
|
|
304.8 | 12 | 2.710 | 3.162 | 3.388 | 3.614 | 3.840 |
|
|
|
inside diameter | volume m^3 | ||||||||
mm | inch | 0.2 MPa | 0.4 MPa | 0.6 MPa | 0.8 MPa | 1.0 MPa | 1.5MPa | 2.0MPa | 2.5 MPa |
25.4 | 1 | 0.000231 | 0.000264 | 0.000297 | 0.000330 | 0.000363 | 0.000396 | 0.000429 | 0.000462 |
38.1 | 1 1/2 | 0.000347 | 0.000396 | 0.000446 | 0.000495 | 0.000545 | 0.000595 | 0.000644 | 0.000694 |
50.8 | 2 | 0.000462 | 0.000529 | 0.000595 | 0.000661 | 0.000727 | 0.000793 | 0.000859 | 0.000925 |
63.5 | 2 1/2 | 0.000578 | 0.000701 | 0.000824 | 0.000907 | 0.000989 | 0.001072 | 0.001155 | 0.001237 |
76.2 | 3 | 0.000692 | 0.000890 | 0.001039 | 0.001138 | 0.001236 | 0.001384 | 0.001483 | 0.001583 |
101.6 | 4 | 0.000991 | 0.001189 | 0.001387 | 0.001520 | 0.001652 | 0.001850 | 0.001982 | 0.002114 |
127 | 5 | 0.001239 | 0.001486 | 0.001734 | 0.001899 | 0.002065 | 0.002312 | 0.002477 | 0.002643 |
152.4 | 6 | 0.001583 | 0.001979 | 0.002177 | 0.002474 | 0.002770 | 0.002968 | 0.003167 |
|
203.2 | 8 | 0.002252 | 0.002878 | 0.003128 | 0.003498 | 0.003754 | 0.004009 |
|
|
254 | 10 | 0.003003 | 0.003904 | 0.004204 | 0.004505 | 0.004805 |
|
|
|
304.8 | 12 | 0.004069 | 0.004748 | 0.005087 | 0.005426 | 0.005766 |
|
|
|
Our Service
Customers' satisfaction is our pursuit.
Excellent service is our permanent promise.
Advanced equipment is the guarantee of top-class quality.
Scientific management is the base of the enterprise's take-off.
We will build the bridge of friendship with top-class products and honest service, and create our wonderfull future together.
TM:cn1512417922
Tel:86-15762983159