Model | Diesel 192 electric start QH-300 | diesel 192 RPM crawler self-propelled (custom) | motor 7.5KW QH-300 | gasoline 192hand/electric start QH-300 | Diesel192electric start QH-200 | gasoline192hand/electric start QH-200 | Diesel173hand start QH-150 | gasoline170hand startQH-150 |
broken branch diameter | 1-12cm | 1-12cm | 1-12cm | 1-10cm | 1-10cm | 1-10cm | 1-6cm | 1-6cm |
yield | 1000kg | 1000kg | 1000kg | 1000kg | 800kg | 800kg | 500kg | 500kg |
Rotary speed of cutter head | 2800rpm | 2800rpm | 2800rpm | 2800rpm | 2800rpm | 2800rpm | 2800rpm | 2800rpm |
Engine model | Single cylinder four-stroke air-cooled engine | Single cylinder four-stroke air-cooled engine | National Standard7.5 kw three-phase motor | Single cylinder four-stroke air-cooled engine | Single cylinder four-stroke air-cooled engine | Single cylinder four-stroke air-cooled engine | Single cylinder four-stroke air-cooled engine | Single cylinder four-stroke air-cooled engine |
Engine Displacement | 424cc | 424cc | / | 420cc | 424cc | 420cc | 420cc | 420cc |
Output Power | 13.0HP/3600rpm | 13.0HP/3600rpm | 7.5kw | 15.0HP/3600rpm | 13.0HP/3600rpm | 15HP/3600 | 7.0HP/3600rpm | 7.0HP/3600rpm |
tank capacity | 6.5L | 6.5L | / | 6.5L | 6.5L | 6.5L | 3.6L | 3.6L |
lubricating oil capacity | 1.1L | 1.1L | / | 1.1L | 1.1L | 1.1L | 1.1L | 1.1L |
starting mode | Electric Start | Electric Start | / | Manual/electric | Electric Start | Manual/electric | Manual/electric | Manual |
fuel oil type | 0#Diesel oil | 0#Diesel oil | Motor speed:2900r/min | 92#Unleaded gasoline | 0#Diesel oil | 92#Unleaded gasoline | 0#Diesel oil | 92#Unleaded gasoline |
ex-factory standard | Diesel engine188F/192F | 192Diesel engine | Three-phase motor | HondaGX390 | Diesel engine 188F/192F | 192gasoline | 173Diesel | 170FGasoline engine |
Available power | HondaGX390,Gasoline engine190F/192F,Three-phase electricity7.5KW | Gasoline engine 190F,HondaGX390,Diesel engine188F/192F | HondaGX390,Gasoline engine190F/192F,Three-phase electricity7.5KW | Gasoline engine190F/192F,HondaGX390,Dieselengine 188F/192F,Three-phase electricity7.5KW | HondaGX390,Gasoline engine190F/192F,Three-phase electricity7.5KW | Gasoline engine190F,HondaGX390,Diesel 188F/192F,Three-phase electricity7.5KW | Gasoline engine170F,HondaGX160,Two-phase electricity4KW | Diesel173,HondaGX160,Two-phase electricity4KW |
Wheel type crusher deadwood crusher Fruit Branch crusher